congress trades
Congress trading ranking
Each stock buy or sale is scored by its return over the 90 days after the trade, minus SPY over the same days. A member is ranked once 10 trades are scored. Options and exchanges are not scored. Sectors from SEC industry codes are on each member page.
Scored Oct 17, 2026, 7:12 AM ET · ranked from 10 scored trades
| Rank | Member | Chamber | Win rate | Avg excess | Scored |
|---|---|---|---|---|---|
| 1 | Brian Babin | House · TX · Republican | Win rate100% | Excess+13.3% | 10scored |
| 2 | Nancy Pelosi | House · CA · Democrat | Win rate85% | Excess+2.4% | 13scored |
| 3 | Dwight Evans | House · PA · Democrat | Win rate80% | Excess-9.5% | 15scored |
| 4 | Kevin Hern | House · OK · Republican | Win rate67% | Excess+2.9% | 30scored |
| 5 | Angus S. King, Jr. | Senate · ME · Independent | Win rate67% | Excess+7.6% | 12scored |
| 6 | Richard McCormick | House · GA · Republican | Win rate65% | Excess+4.4% | 60scored |
| 7 | Shelley Moore Capito | Senate · WV · Republican | Win rate65% | Excess+2.8% | 34scored |
| 8 | Gary C. Peters | Senate · MI · Democrat | Win rate60% | Excess+2.8% | 10scored |
| 9 | Sheldon Whitehouse | Senate · RI · Democrat | Win rate59% | Excess+2.8% | 34scored |
| 10 | Josh Gottheimer | House · NJ · Democrat | Win rate58% | Excess+5.4% | 108scored |
| 11 | Thomas H. Kean, Jr. | House · NJ · Republican | Win rate58% | Excess+1.3% | 60scored |
| 12 | Jared Moskowitz | House · FL · Democrat | Win rate57% | Excess+4.5% | 114scored |
| 13 | Richard W. Allen | House · GA | Win rate57% | Excess+2.1% | 23scored |
| 14 | Thomas H Tuberville | Senate | Win rate55% | Excess+1.0% | 29scored |
| 15 | Val T. Hoyle | House · OR · Democrat | Win rate55% | Excess+0.7% | 155scored |
| 16 | Jonathan L. Jackson | House · IL · Democrat | Win rate55% | Excess+2.1% | 53scored |
| 17 | Matt Van Epps | House · TN · Republican | Win rate54% | Excess+2.8% | 13scored |
| 18 | Byron Donalds | House · FL · Republican | Win rate54% | Excess+8.9% | 71scored |
| 19 | David J. Taylor | House · OH · Republican | Win rate53% | Excess+1.5% | 154scored |
| 20 | Julia Letlow | House · LA · Republican | Win rate52% | Excess+0.2% | 123scored |
| 21 | John Boozman | Senate · AR · Republican | Win rate51% | Excess+1.2% | 74scored |
| 22 | Katie Boyd Britt | Senate · AL · Republican | Win rate50% | Excess+7.0% | 12scored |
| 23 | Ed Case | House · HI · Democrat | Win rate50% | Excess+0.1% | 10scored |
| 24 | Jerry Moran | Senate · KS · Republican | Win rate50% | Excess-2.5% | 10scored |
| 25 | John W. Hickenlooper | Senate · CO · Democrat | Win rate50% | Excess+0.3% | 10scored |
| 26 | Gilbert Ray Cisneros, Jr. | House · CA · Democrat | Win rate49% | Excess-0.4% | 1034scored |
| 27 | Lisa C. McClain | House · MI · Republican | Win rate49% | Excess-1.3% | 548scored |
| 28 | Tim Moore | House · NC · Republican | Win rate49% | Excess-1.1% | 68scored |
| 29 | Rick Larsen | House · WA · Democrat | Win rate48% | Excess+1.2% | 25scored |
| 30 | Julie Johnson | House · TX · Democrat | Win rate47% | Excess-1.7% | 235scored |
| 31 | Cleo Fields | House · LA · Democrat | Win rate45% | Excess-2.2% | 66scored |
| 32 | Elizabeth Fletcher | House · TX | Win rate45% | Excess-1.9% | 11scored |
| 33 | Virginia Foxx | House · NC · Republican | Win rate45% | Excess-1.6% | 11scored |
| 34 | Markwayne Mullin | Senate | Win rate44% | Excess-3.7% | 108scored |
| 35 | Marjorie Taylor Greene | House · GA | Win rate43% | Excess-0.8% | 23scored |
| 36 | Alan Armstrong | Senate · OK · Republican | Win rate42% | Excess+1.2% | 387scored |
| 37 | Dan Newhouse | House · WA · Republican | Win rate42% | Excess-3.5% | 48scored |
| 38 | April McClain Delaney | House · MD · Democrat | Win rate39% | Excess-2.9% | 237scored |
| 39 | Maria Elvira Salazar | House · FL · Republican | Win rate37% | Excess-1.6% | 63scored |
| 40 | Michael A. Rulli | House · OH · Republican | Win rate36% | Excess-6.9% | 25scored |
| 41 | Lloyd Doggett | House · TX · Democrat | Win rate35% | Excess-3.8% | 17scored |
| 42 | John J. McGuire III | House · VA · Republican | Win rate21% | Excess-5.5% | 14scored |
Not enough trades yet
- Tina SmithSenate · MN · Democrat9 scored
- August PflugerHouse · TX · Republican8 scored
- John FettermanSenate · PA · Democrat8 scored
- Christian D. MenefeeHouse · TX · Democrat7 scored
- Daniel MeuserHouse · PA · Republican7 scored
- Lloyd SmuckerHouse · PA · Republican7 scored
- Thomas R. SuozziHouse · NY · Democrat7 scored
- Scott FranklinHouse · FL · Republican6 scored
- Michael GuestHouse · MS · Republican6 scored
- Steve CohenHouse · TN · Democrat6 scored
- Kelly MorrisonHouse · MN · Democrat5 scored
- Debbie DingellHouse · MI · Democrat5 scored
- Mark AlfordHouse · MO · Republican5 scored
- Mike KellyHouse · PA · Republican5 scored
- Dan CrenshawHouse · TX · Republican4 scored
- Debbie Wasserman SchultzHouse · FL · Democrat4 scored
- Robert E. LattaHouse · OH · Republican4 scored
- Jake AuchinclossHouse · MA · Democrat4 scored
- James French HillHouse · AR4 scored
- Roger WilliamsHouse · TX · Republican4 scored
- Tim WalbergHouse · MI · Republican3 scored
- Laurel M. LeeHouse · FL · Republican3 scored
- Mitch McConnellSenate · KY · Republican3 scored
- Susie LeeHouse · NV · Democrat3 scored
- Austin ScottHouse · GA · Republican2 scored
- James BanksSenate2 scored
- Sara JacobsHouse · CA · Democrat2 scored
- Scott DesJarlaisHouse · TN · Republican2 scored
- Shri ThanedarHouse · MI · Democrat2 scored
- Terri A. SewellHouse · AL · Democrat2 scored
- David McCormickSenate · PA · Republican1 scored
- Pete SessionsHouse · TX · Republican1 scored
- Laura FriedmanHouse · CA · Democrat1 scored
- Robert P. Bresnahan, Jr.House · PA · Republican1 scored
- Adam B. SchiffSenate · CA · Democrat1 scored
- Bernie MorenoSenate · OH · Republican1 scored
- Chip RoyHouse · TX · Republican1 scored
- Cliff BentzHouse · OR · Republican1 scored
- David RouzerHouse · NC · Republican1 scored
- Eleanor Holmes NortonHouse · DC · Democrat1 scored
- Greg SteubeHouse · FL1 scored
- James C. JusticeSenate · WV · Republican1 scored
- Jennifer L. McClellanHouse · VA · Democrat1 scored
- John W. RoseHouse · TN · Republican1 scored
- Linda T. SánchezHouse · CA · Democrat1 scored
- Pete StauberHouse · MN · Republican1 scored
- Rafael E CruzSenate1 scored
- Robert J. WittmanHouse · VA · Republican1 scored
- Warren DavidsonHouse · OH · Republican1 scored
- Cory A. BookerSenate · NJ · Democrat0 scored
- Lindsey GrahamSenate0 scored
- Carol D. MillerHouse · WV · Republican0 scored
- James A. HimesHouse · CT · Democrat0 scored
- Neal P. DunnHouse · FL · Republican0 scored
- Greg StantonHouse · AZ · Democrat0 scored
- Brandon GillHouse · TX · Republican0 scored
- Daniel WebsterHouse · FL · Republican0 scored
- James D JordanHouse · OH0 scored
- Pramila JayapalHouse · WA · Democrat0 scored
- Ritchie TorresHouse · NY · Democrat0 scored
- Ron WydenSenate · OR · Democrat0 scored
- Sam T. LiccardoHouse · CA · Democrat0 scored
- Sheri BiggsHouse · SC · Republican0 scored