congress trades
Congress stock trades, week of Nov 17, 2025
Disclosed Nov 17 to Nov 23, 2025
14 members disclosed 662 trades in 257 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | 3 members · 5 buys · 3 sells | 3 | 5 | 3 | $8,008–$120,000 |
| AVGO Broadcom Inc. - Common Stock (AVGO) | 3 members · 5 buys · 2 sells | 3 | 5 | 2 | $21,007–$140,000 |
| NFLX Netflix, Inc. - Common Stock (NFLX) | 3 members · 4 buys · 3 sells | 3 | 4 | 3 | $205,007–$575,000 |
| AAPL Apple Inc. - Common Stock (AAPL) | 3 members · 3 buys · 3 sells | 3 | 3 | 3 | $48,006–$195,000 |
| GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | 3 members · 2 buys · 4 sells | 3 | 2 | 4 | $6,006–$90,000 |
| BRK.B Berkshire Hathaway Cl B | 3 members · 2 buys · 3 sells | 3 | 2 | 3 | $19,005–$110,000 |
| MSFT Microsoft Corp | 3 members · 3 buys · 2 sells | 3 | 3 | 2 | $296,005–$665,000 |
| V Visa Inc. (V) | 3 members · 3 buys · 2 sells | 3 | 3 | 2 | $5,005–$75,000 |
| AXP American Express Company Common Stock (AXP) | 2 members · 4 buys · 2 sells | 2 | 4 | 2 | $20,006–$125,000 |
| BRO Brown & Brown, Inc. Common Stock (BRO) | 2 members · 4 buys · 2 sells | 2 | 4 | 2 | $6,006–$90,000 |
| DELL Dell Technologies Inc. Class C Common Stock (DELL) | 2 members · 4 buys · 2 sells | 2 | 4 | 2 | $20,006–$125,000 |
| GS Goldman Sachs Group, Inc. (GS) | 2 members · 4 buys · 2 sells | 2 | 4 | 2 | $20,006–$125,000 |
| SHW Sherwin-Williams Company (SHW) | 2 members · 1 buy · 5 sells | 2 | 1 | 5 | $20,006–$125,000 |
| BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | 2 members · 3 buys · 2 sells | 2 | 3 | 2 | $33,005–$145,000 |
| FTNT Fortinet, Inc. - Common Stock (FTNT) | 2 members · 3 buys · 2 sells | 2 | 3 | 2 | $5,005–$75,000 |
| HWM Howmet Aerospace Inc. Common Stock (HWM) | 2 members · 1 buy · 4 sells | 2 | 1 | 4 | $5,005–$75,000 |
| JNJ Johnson & Johnson Common Stock (JNJ) | 2 members · 1 buy · 4 sells | 2 | 1 | 4 | $5,005–$75,000 |
| META Meta Platforms, Inc. - Class A Common Stock (META) | 2 members · 2 buys · 3 sells | 2 | 2 | 3 | $5,005–$75,000 |
| PGR Progressive Corporation (PGR) | 2 members · 5 buys · 0 sells | 2 | 5 | 0 | $5,005–$75,000 |
| SAP SAP SE ADS (SAP) | 2 members · 2 buys · 3 sells | 2 | 2 | 3 | $5,005–$75,000 |
| AZN AstraZeneca PLC - American Depositary Shares (AZN) | 2 members · 2 buys · 2 sells | 2 | 2 | 2 | $4,004–$60,000 |
| BSX Boston Scientific Corporation Common Stock (BSX) | 2 members · 2 buys · 2 sells | 2 | 2 | 2 | $4,004–$60,000 |
| ETN Eaton Corporation, PLC Ordinary Shares (ETN) | 2 members · 2 buys · 2 sells | 2 | 2 | 2 | $4,004–$60,000 |
| JPM JP Morgan Chase & Co. Common Stock (JPM) | 2 members · 2 buys · 2 sells | 2 | 2 | 2 | $4,004–$60,000 |
| NVDA NVIDIA Corporation - Common Stock (NVDA) | 2 members · 2 buys · 2 sells | 2 | 2 | 2 | $46,004–$165,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Lisa C. McClain | House (Republican) · 151 buys · 321 sells | House | Republican | 472 |
| Gilbert Ray Cisneros, Jr. | House (Democrat) · 88 buys · 22 sells | House | Democrat | 110 |
| Jared Moskowitz | House (Democrat) · 19 buys · 11 sells | House | Democrat | 30 |
| Byron Donalds | House (Republican) · 17 buys · 2 sells | House | Republican | 19 |
| David J. Taylor | House (Republican) · 7 buys · 4 sells | House | Republican | 11 |
| Markwayne Mullin | Senate · 1 buy · 4 sells | Senate | — | 5 |
| Cleo Fields | House (Democrat) · 4 buys · 0 sells | House | Democrat | 4 |
| Josh Gottheimer | House (Democrat) · 2 buys · 2 sells | House | Democrat | 4 |
| Scott DesJarlais | House (Republican) · 0 buys · 2 sells | House | Republican | 2 |
| Brandon Gill | House (Republican) · 1 buy · 0 sells | House | Republican | 1 |
| Jake Auchincloss | House (Democrat) · 0 buys · 1 sell | House | Democrat | 1 |
| Michael Guest | House (Republican) · 1 buy · 0 sells | House | Republican | 1 |
| Pete Stauber | House (Republican) · 1 buy · 0 sells | House | Republican | 1 |
| Thomas H. Kean, Jr. | House (Republican) · 0 buys · 1 sell | House | Republican | 1 |