Micron's Big One-Day Jump, and Three Like It
Show data
| Day | MU |
|---|---|
| Mar 2, 2026 | 412.67 |
| Mar 3, 2026 | 379.68 |
| Mar 4, 2026 | 400.77 |
| Mar 5, 2026 | 397.05 |
| Mar 6, 2026 | 370.30 |
| Mar 9, 2026 | 389.32 |
| Mar 10, 2026 | 403.11 |
| Mar 11, 2026 | 418.69 |
| Mar 12, 2026 | 405.35 |
| Mar 13, 2026 | 426.13 |
| Mar 16, 2026 | 441.80 |
| Mar 17, 2026 | 461.69 |
| Mar 18, 2026 | 461.73 |
| Mar 19, 2026 | 444.27 |
| Mar 20, 2026 | 422.90 |
| Mar 23, 2026 | 404.35 |
| Mar 24, 2026 | 395.53 |
| Mar 25, 2026 | 382.09 |
| Mar 26, 2026 | 355.46 |
| Mar 27, 2026 | 357.22 |
| Mar 30, 2026 | 321.80 |
| Mar 31, 2026 | 337.84 |
| Apr 1, 2026 | 367.85 |
| Apr 2, 2026 | 366.24 |
| Apr 6, 2026 | 377.76 |
| Apr 7, 2026 | 377.58 |
| Apr 8, 2026 | 406.73 |
| Apr 9, 2026 | 421.51 |
| Apr 10, 2026 | 420.59 |
| Apr 13, 2026 | 426.56 |
| Apr 14, 2026 | 465.66 |
| Apr 15, 2026 | 456.23 |
| Apr 16, 2026 | 457.23 |
| Apr 17, 2026 | 455.07 |
| Apr 20, 2026 | 448.42 |
| Apr 21, 2026 | 449.38 |
| Apr 22, 2026 | 487.48 |
| Apr 23, 2026 | 481.72 |
| Apr 24, 2026 | 496.72 |
| Apr 27, 2026 | 524.56 |
| Apr 28, 2026 | 504.29 |
| Apr 29, 2026 | 518.46 |
| Apr 30, 2026 | 517.16 |
| May 1, 2026 | 542.21 |
| May 4, 2026 | 576.45 |
| May 5, 2026 | 640.20 |
| May 6, 2026 | 666.59 |
| May 7, 2026 | 646.63 |
| May 8, 2026 | 746.81 |
| May 11, 2026 | 795.33 |
| May 12, 2026 | 766.58 |
| May 13, 2026 | 803.63 |
| May 14, 2026 | 776.01 |
| May 15, 2026 | 724.66 |
| May 18, 2026 | 681.54 |
| May 19, 2026 | 698.74 |
| May 20, 2026 | 731.99 |
| May 21, 2026 | 762.10 |
| May 22, 2026 | 751.00 |
| May 26, 2026 | 895.88 |
| May 27, 2026 | 928.41 |
| May 28, 2026 | 923.52 |
| May 29, 2026 | 971.00 |
| Jun 1, 2026 | 1035.50 |
| Jun 2, 2026 | 1064.10 |
| Jun 3, 2026 | 1079.57 |
| Jun 4, 2026 | 996.00 |
| Jun 5, 2026 | 864.01 |
| Jun 8, 2026 | 949.28 |
| Jun 9, 2026 | 935.89 |
| Jun 10, 2026 | 891.88 |
| Jun 11, 2026 | 995.87 |
| Jun 12, 2026 | 981.61 |
| Jun 15, 2026 | 1087.99 |
| Jun 16, 2026 | 1020.76 |
| Jun 17, 2026 | 1043.19 |
| Jun 18, 2026 | 1133.99 |
| Jun 22, 2026 | 1211.38 |
| Jun 23, 2026 | 1051.77 |
| Jun 24, 2026 | 1048.51 |
| Jun 25, 2026 | 1213.56 |
| Jun 26, 2026 | 1132.33 |
| Jun 29, 2026 | 1145.28 |
| Jun 30, 2026 | 1154.29 |
| Jul 1, 2026 | 1032.28 |
| Jul 2, 2026 | 975.56 |
| Jul 6, 2026 | 984.75 |
| Jul 7, 2026 | 938.38 |
| Jul 8, 2026 | 948.80 |
| Jul 9, 2026 | 991.64 |
| Jul 10, 2026 | 979.30 |
| Jul 13, 2026 | 937.00 |
| Jul 14, 2026 | 983.12 |
| Jul 15, 2026 | 904.28 |
| Jul 16, 2026 | 853.20 |
| Jul 17, 2026 | 848.95 |
| Jul 20, 2026 | 865.46 |
| Jul 21, 2026 | 970.82 |
| Jul 22, 2026 | 959.48 |
| Jul 23, 2026 | 990.21 |
| Jul 24, 2026 | 920.95 |
| Jul 27, 2026 | 900.20 |
| Jul 28, 2026 | 820.53 |
| Jul 29, 2026 | 739.00 |
| Jul 30, 2026 | 874.66 |
| Jul 31, 2026 | 823.03 |
| Aug 3, 2026 | 829.50 |
| Aug 4, 2026 | 892.67 |
| Aug 5, 2026 | 893.19 |
| Aug 6, 2026 | 881.47 |
| Aug 7, 2026 | 877.57 |
| Aug 10, 2026 | 861.00 |
| Aug 11, 2026 | 868.52 |
| Aug 12, 2026 | 911.29 |
| Aug 13, 2026 | 949.83 |
| Aug 14, 2026 | 971.66 |
| Aug 17, 2026 | 1011.75 |
| Aug 18, 2026 | 940.76 |
| Aug 19, 2026 | 937.11 |
| Aug 20, 2026 | 974.33 |
| Aug 21, 2026 | 966.78 |
| Aug 24, 2026 | 910.43 |
| Aug 25, 2026 | 932.97 |
| Aug 26, 2026 | 938.40 |
| Aug 27, 2026 | 935.39 |
| Aug 28, 2026 | 932.86 |
| Aug 31, 2026 | 958.73 |
| Sep 1, 2026 | 933.44 |
| Sep 2, 2026 | 956.08 |
| Sep 3, 2026 | 958.16 |
| Sep 4, 2026 | 1016.59 |
| Sep 8, 2026 | 1000.26 |
| Sep 9, 2026 | 1027.77 |
| Sep 10, 2026 | 977.41 |
| Sep 11, 2026 | 975.26 |
| Sep 14, 2026 | 924.03 |
| Sep 15, 2026 | 927.60 |
| Sep 16, 2026 | 926.55 |
| Sep 17, 2026 | 977.50 |
| Sep 18, 2026 | 1015.80 |
| Sep 21, 2026 | 1043.96 |
| Sep 22, 2026 | 1096.16 |
| Sep 23, 2026 | 1071.88 |
| Sep 24, 2026 | 1080.53 |
| Sep 25, 2026 | 1082.28 |
| Sep 28, 2026 | 1053.98 |
| Sep 29, 2026 | 1065.08 |
| Sep 30, 2026 | 1065.11 |
| Oct 1, 2026 | 1097.39 |
| Oct 2, 2026 | 1074.89 |
| Oct 5, 2026 | 1063.96 |
| Oct 6, 2026 | 1045.56 |
| Oct 7, 2026 | 1088.00 |
| Oct 8, 2026 | 1035.84 |
| Oct 9, 2026 | 1029.00 |
| Oct 12, 2026 | 989.04 |
| Oct 13, 2026 | 953.19 |
| Oct 14, 2026 | 914.13 |
| Oct 15, 2026 | 931.24 |
| Oct 16, 2026 | 878.84 |
| Oct 19, 2026 | 904.90 |
| Oct 20, 2026 | 896.07 |
| Oct 21, 2026 | 913.67 |
| Oct 22, 2026 | 856.49 |
| Oct 23, 2026 | 877.55 |
| Oct 26, 2026 | 903.70 |
| Oct 27, 2026 | 928.76 |
| Oct 28, 2026 | 983.23 |
| Oct 29, 2026 | 934.27 |
| Oct 30, 2026 | 884.74 |
| Nov 2, 2026 | 833.59 |
| Nov 3, 2026 | 855.10 |
| Nov 4, 2026 | 795.23 |
| Nov 5, 2026 | 656.39 |
| Nov 6, 2026 | 690.00 |
| Nov 9, 2026 | 733.15 |
| Nov 10, 2026 | 725.11 |
| Nov 11, 2026 | 811.30 |
The script
Micron jumped 11.9% in one day. Have we seen this before?
On Nov 11, 2026, the stock rose 11.9% by the close.
It finished at $811.30, and the chart marks the day.
The data counts 18 similar one-day jumps. Here are three.
After Apr 14, 2026, the stock went on to gain +99.4%.
Then came Jun 15, 2026, and the stock rose 10.8%.
This time, the stock dropped 32.1% instead.
And on Jul 30, 2026, the shares rose 18.4% again.
After that day, the stock had gained 11.5%.
One reading: after two of the three, the stock rose further.
Another: after one of them, the stock fell 32.1%.
Which of those three days does today look like?
For now, the chart simply records another big up day.
Sources
- $811.30Yahoo Finance daily close
- +11.9%Yahoo Finance daily close
- Nov 11, 2026Yahoo Finance daily close
- Apr 14, 2026Yahoo Finance daily close
- +9.2%Yahoo Finance daily close
- +99.4%Yahoo Finance daily close
- Jun 15, 2026Yahoo Finance daily close
- +10.8%Yahoo Finance daily close
- −32.1%Yahoo Finance daily close
- Jul 30, 2026Yahoo Finance daily close
- +18.4%Yahoo Finance daily close
- +11.5%Yahoo Finance daily close
- 18Yahoo Finance daily close
Past prices, not a forecast. AI voice. Not financial advice.