Skip to main content

All Tales

QQQ: our scanner fired at 9:45 AM

Fair value gap at 714.74 to 725.23; the circle marks the bar the scanner fired on.

Show data
Fair value gap, 15M candles data
TimeOpenHighLowClose
Oct 20, 12:30 PM ET719.11720.02718.81719.21
Oct 20, 12:45 PM ET719.21719.40717.62718.15
Oct 20, 1:00 PM ET718.16718.62717.74718.39
Oct 20, 1:15 PM ET718.35719.56718.35719.36
Oct 20, 1:30 PM ET719.36719.67718.99719.13
Oct 20, 1:45 PM ET719.17719.97719.14719.45
Oct 20, 2:00 PM ET719.50719.77719.09719.61
Oct 20, 2:15 PM ET719.61719.66718.63718.98
Oct 20, 2:30 PM ET719.01719.06717.23717.24
Oct 20, 2:45 PM ET717.25718.88717.20718.34
Oct 20, 3:00 PM ET718.33718.73717.95717.98
Oct 20, 3:15 PM ET717.97718.15716.83717.12
Oct 20, 3:30 PM ET717.09718.00716.86717.62
Oct 20, 3:45 PM ET717.62717.84716.84717.52
Oct 21, 9:30 AM ET722.22723.07719.72720.87
Oct 21, 9:45 AM ET720.84723.20720.46722.53
Oct 21, 10:00 AM ET722.58723.57720.09720.48
Oct 21, 10:15 AM ET720.52722.36720.15721.81
Oct 21, 10:30 AM ET721.80722.96721.13722.48
Oct 21, 10:45 AM ET722.43723.80722.27723.37
Oct 21, 11:00 AM ET723.44724.64723.17724.62
Oct 21, 11:15 AM ET724.61724.91723.31724.74
Oct 21, 11:30 AM ET725.00726.20724.73725.97
Oct 21, 11:45 AM ET725.96726.60725.96726.22
Oct 21, 12:00 PM ET726.21726.21725.41725.78
Oct 21, 12:15 PM ET725.78725.90724.88725.22
Oct 21, 12:30 PM ET725.25727.77725.00726.78
Oct 21, 12:45 PM ET726.79727.32726.23726.89
Oct 21, 1:00 PM ET726.89727.59726.63727.33
Oct 21, 1:15 PM ET727.35727.95727.15727.32
Oct 21, 1:30 PM ET727.32727.32726.39726.82
Oct 21, 1:45 PM ET726.84726.96726.40726.43
Oct 21, 2:00 PM ET726.42726.80726.22726.68
Oct 21, 2:15 PM ET726.66727.25726.66727.19
Oct 21, 2:30 PM ET727.20727.35726.82726.90
Oct 21, 2:45 PM ET726.92727.05724.09724.41
Oct 21, 3:00 PM ET724.37724.43722.53724.02
Oct 21, 3:15 PM ET724.02726.04723.98726.03
Oct 21, 3:30 PM ET726.02726.17725.23725.79
Oct 21, 3:45 PM ET725.80726.64725.14725.21
Oct 22, 9:30 AM ET713.68714.74712.45713.78
Oct 22, 9:45 AM ET713.74714.90711.75714.26
Oct 22, 10:00 AM ET714.28715.43712.16712.29
Oct 22, 10:15 AM ET712.19712.64709.54709.85
Oct 22, 10:30 AM ET709.82710.09707.98708.41
Past prices, not a forecast · Intraday bars via Yahoo Finance

Fair value gap bounce: 725 of 1424 past signals beat the market.

Get these signals

QQQ

The script

At 9:45 AM, our scanner flagged a downward setup on the Nasdaq index fund. Here is what came next.

A fair value gap is a price range a fast move skipped. Our scanner waited for price to reach it.

It fired on Oct 22, 2026, on this bar.

Over the next ten sessions, the Nasdaq index fund fell 7.9%.

Fair value gap bounce: 725 of 1424 past signals beat the market.

Know someone who owns this stock? Send them this. Nakag.ai watches the charts so you don't have to.

Sources

  • Fair value gap bounceNakag.ai scanner
  • Oct 22, 2026Intraday bars via Yahoo Finance
  • 9:45 AMIntraday bars via Yahoo Finance
  • −7.9%Yahoo Finance daily close
  • 725 of 1424Nakag.ai scanner

Past prices, not a forecast. AI voice. Not financial advice.