sec filings
D1 Capital Partners
Dan Sundheim · period Tue 30 Jun 2026 · filed Fri 14 Aug 2026 · $34.78B
| Stock | Change | Value | Shares | |
|---|---|---|---|---|
| SPCX SPACE EXPLORATION TECHN CORP | 61.9% | New | $21.54B | 126,042,232 |
| CART MAPLEBEAR INC | 3.1% | Added | $1.07B | 22,564,435 |
| JHX JAMES HARDIE INDS PLC | 2.1% | Trimmed -3% | $721.14M | 27,545,516 |
| NU NU HLDGS LTD | 1.7% | Added +72% | $593.43M | 44,418,543 |
| JCI JOHNSON CONTROLS INTERNATION | 1.6% | Added +207% | $548.19M | 3,751,887 |
| MELI MERCADOLIBRE INC | 1.4% | Trimmed -26% | $470.98M | 277,475 |
| USFD US FOODS HLDG CORP | 1.3% | Added +5% | $460.33M | 4,501,964 |
| DHR DANAHER CORP DEL | 1.2% | Trimmed -1% | $434.68M | 2,282,039 |
| SHW SHERWIN WILLIAMS CO | 1.2% | Added +164% | $431.25M | 1,252,471 |
| RDDT REDDIT INC | 1.2% | Added | $427.77M | 2,464,411 |
| TMO THERMO FISHER SCIENTIFIC INC | 1.2% | Added +13% | $409.67M | 817,123 |
| KRC KILROY REALTY CORP | 1.1% | Trimmed -7% | $393.36M | 10,498,120 |
| CLH CLEAN HARBORS INC | 1.1% | Trimmed -2% | $393.01M | 1,315,501 |
| SGI SOMNIGROUP INTERNATIONAL INC | 1.1% | Added +6% | $390.07M | 4,975,364 |
| FLS FLOWSERVE CORP | 1.1% | Trimmed -15% | $368.48M | 4,968,713 |
| APP APPLOVIN CORP | 1.0% | Same | $344.83M | 669,282 |
| META META PLATFORMS INC | 0.9% | New | $319.10M | 566,500 |
| FERG FERGUSON ENTERPRISES INC | 0.9% | Added +267% | $304.27M | 1,282,038 |
| DIS DISNEY WALT CO | 0.8% | Added +22% | $276.66M | 2,874,400 |
| GOOGL ALPHABET INC | 0.8% | Added +57% | $263.85M | 738,300 |
| SPOT SPOTIFY TECHNOLOGY S A | 0.8% | Added +67% | $261.18M | 568,855 |
| CVNA CARVANA CO | 0.7% | Added +465% | $248.77M | 3,779,517 |
| DASH DOORDASH INC | 0.7% | Trimmed -9% | $240.57M | 1,303,705 |
| ISRG INTUITIVE SURGICAL INC | 0.7% | New | $228.35M | 574,200 |
| SCHW SCHWAB CHARLES CORP | 0.7% | Added +5% | $227.59M | 2,466,590 |
| COF CAPITAL ONE FINL CORP | 0.6% | Trimmed -2% | $219.37M | 1,093,438 |
| LINE LINEAGE INC | 0.6% | Trimmed -36% | $204.85M | 4,736,312 |
| MLM MARTIN MARIETTA MATLS INC | 0.6% | Added +7% | $199.00M | 345,060 |
| COMP COMPASS INC | 0.5% | New | $187.72M | 15,224,831 |
| CPNG COUPANG INC | 0.5% | Trimmed -11% | $178.77M | 10,292,141 |
| LIN LINDE PLC | 0.5% | New | $177.24M | 341,538 |
| TSLA TESLA INC | 0.5% | New | $169.04M | 401,900 |
| LSCC LATTICE SEMICONDUCTOR CORP | 0.5% | New | $165.82M | 1,084,051 |
| SE SEA LTD | 0.5% | Trimmed -59% | $160.83M | 1,678,332 |
| AFRM AFFIRM HLDGS INC | 0.4% | Trimmed -1% | $155.64M | 1,908,511 |
| AMZN AMAZON COM INC | 0.4% | Trimmed -65% | $149.70M | 628,082 |
| BLDR BUILDERS FIRSTSOURCE INC | 0.4% | New | $146.68M | 1,639,222 |
| APO APOLLO GLOBAL MGMT INC | 0.4% | Same | $137.12M | 1,159,000 |
| Q QNITY ELECTRONICS INC | 0.4% | New | $136.20M | 833,996 |
| TXN TEXAS INSTRS INC | 0.3% | Trimmed -77% | $120.86M | 405,474 |
| MPWR MONOLITHIC PWR SYS INC | 0.3% | New | $117.64M | 85,103 |
| AMRZ AMRIZE LTD | 0.3% | New | $116.59M | 2,187,487 |
| U UNITY SOFTWARE INC | 0.3% | Added +10% | $102.10M | 3,572,473 |
| LFUS LITTELFUSE INC | 0.3% | New | $102.07M | 224,164 |
| SHOP SHOPIFY INC | 0.3% | New | $94.87M | 830,891 |
| CRWV COREWEAVE INC | 0.2% | New | $62.56M | 628,446 |
| SNOW SNOWFLAKE INC | 0.2% | New | $54.98M | 216,019 |
| PURR HYPERLIQUID STRATEGIES INC | 0.1% | Trimmed -21% | $49.92M | 6,342,600 |
| MAIR MADISON AIR SOLUTIONS CORP | 0.1% | New | $48.75M | 1,250,000 |
| ADI ANALOG DEVICES INC | 0.1% | Trimmed -65% | $40.53M | 102,040 |
| CBRS CEREBRAS SYSTEMS INC | 0.1% | New | $33.15M | 150,000 |
| GOOG ALPHABET INC | 0.1% | New | $30.03M | 85,000 |
| STX SEAGATE TECHNOLOGY HLDNGS PL | 0.1% | New | $29.06M | 30,115 |
| QNT QUANTINUUM INC | 0.1% | New | $24.52M | 300,000 |
| DPC DPC HOLDINGS PLC | 0.0% | New | $6.13M | 125,000 |
Sold this quarter
- KNX
KNIGHT-SWIFT TRANSN HLDGS IN
held 5,491,563 sh · $316.20M - AVGO
BROADCOM INC
held 981,495 sh · $303.78M - NVDA
NVIDIA CORPORATION
held 1,568,793 sh · $273.60M - XPO
XPO INC
held 1,287,630 sh · $250.51M - CLS
CELESTICA INC
held 541,556 sh · $152.55M - TSM
TAIWAN SEMICONDUCTOR MANUFAC
held 328,600 sh · $111.05M - LYV
LIVE NATION ENTERTAINMENT IN
held 674,317 sh · $102.84M - TOPBUILD CORheld 213,433 sh · $74.98M
- ADSK
AUTODESK INC
held 308,907 sh · $73.95M - ASML
ASML HLDG NV
held 6,800 sh · $8.98M