sec filings
Insider buying, week of Apr 27, 2026
Filed Apr 27 to May 3, 2026
Officers and directors bought $349.45M across 86 companies; 6 of them in clusters of three or more.
Biggest buys by officers and directors
| Company | Value | Insiders | Largest |
|---|---|---|---|
| PSUS Pershing Square USA, Ltd. | $310.96M | 7Cluster | ACKMAN WILLIAM A Chief Executive Officer · $240.86M |
| AVLN Avalyn Pharma Inc. | $5.00M | 1 | Carroll Jill |
| COE 51Talk Online Education Group | $3.64M | 1 | Huang Jack Jiajia Chief Executive Officer |
| CXIIU Churchill Capital Corp XII | $3.50M | 1 | Klein Michael Stuart See Remarks |
| IBATF International Battery Metals LTD. | $2.75M | 1 | WARNOCK JACOB AARON |
| IPX IPERIONX Ltd | $2.57M | 2 | Hannigan Todd Executive Chairman · $2.08M |
| CHTR Charter Communications, Inc. /Mo/ | $2.37M | 3Cluster | Winfrey Christopher L President and CEO · $1.19M |
| EFOR Everforth Inc | $1.87M | 13Cluster | Hanson Theodore S. Chief Executive Officer · $999,786 |
| SUNE SUNation Energy, Inc. | $1.20M | 2 | Maskin Scott Chief Executive Officer · $981,840 |
| WASH Washington Trust Bancorp Inc | $1.15M | 3Cluster | Brown James Cannon SEVP, Chief Comm'l Banking Off · $997,572 |
| ABT Abbott Laboratories | $1.13M | 2 | STARKS DANIEL J $926,537 |
| CECO Ceco Environmental Corp | $1.10M | 1 | WALLMAN RICHARD F |
| ZBIO Zenas BioPharma, Inc. | $1.07M | 1 | MOULDER LEON O JR Chief Executive Officer |
| TEN Tsakos Energy Navigation LTD | $998,341 | 1 | TSAKOS NIKOLAOS Chief Executive Officer |
| SPGI S&P Global Inc. | $998,297 | 1 | CHEUNG MARTINA CEO & President |
| TXT Textron Inc | $988,594 | 1 | Kennedy Thomas A |
| KREF KKR Real Estate Finance Trust Inc. | $603,544 | 2 | Salem Matthew A Chief Executive Officer · $362,472 |
| NBP NovaBridge Biosciences | $577,300 | 1 | Hagler Mark Arnold See Remarks |
| GEHC GE HealthCare Technologies Inc. | $556,200 | 3Cluster | Arduini Peter J President and CEO · $249,827 |
| DKI DarkIris Inc. | $500,000 | 1 | Hong Zhifang CEO |
| HEPA Hepion Pharmaceuticals, Inc. | $400,000 | 4Cluster | LoPriore Vincent S Executive Chairman · $250,000 |
| NCEL NewcelX Ltd. | $374,998 | 2 | Samuel Olivier $225,000 |
| SON Sonoco Products Co | $340,183 | 1 | Harrell James A. III Pres. Global Ind. Paper Pkg. |
| KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $339,250 | 1 | Baker James C President |
| IP International Paper Co /New/ | $313,009 | 1 | Tozier Scott |
Biggest discretionary sells
| Company | Value | Insiders | Largest |
|---|---|---|---|
| CAR Avis Budget Group, Inc. | $1.75B | 3 | Pentwater Capital Management LP $1.75B |
| SXT Sensient Technologies Corp | $233.40M | 2 | Winder Pte. Ltd. $233.37M |
| CRWV CoreWeave, Inc. | $180.66M | 2 | Magnetar Financial LLC $179.93M |
| CNXC Concentrix Corp | $133.50M | 1 | Groupe Bruxelles Lambert |
| HTFL Heartflow, Inc. | $58.90M | 1 | Bain Capital Life Sciences Investors, LLC |
| TXN Texas Instruments Inc | $56.86M | 12 | Yunus Mohammad Sr. Vice President · $13.82M |
| BLK BlackRock, Inc. | $44.85M | 2 | FINK LAURENCE Chairman and CEO · $35.61M |
| ACT Enact Holdings, Inc. | $23.85M | 1 | Genworth Holdings, Inc. |
| SCHW Schwab Charles Corp | $22.22M | 2 | Schwab Charles R. Co-Chairman · $21.99M |
| KNTK Kinetik Holdings Inc. | $18.45M | 1 | ISQ Global Fund II GP LLC |
| ADBE Adobe Inc. | $18.45M | 2 | NARAYEN SHANTANU Chair and CEO · $18.27M |
| PBF PBF Energy Inc. | $15.88M | 1 | Control Empresarial de Capitales S.A. de C.V. |
| MLI Mueller Industries Inc | $14.18M | 1 | Christopher Gregory L. Chairman of the Board & CEO |
| RMAX RE/MAX Holdings, Inc. | $14.03M | 1 | Peterson Adam K |
| KALU Kaiser Aluminum Corp | $13.02M | 6 | Harvey Keith President & CEO · $8.75M |
Large holders and funds
10% owners and investment funds also file Form 4. Their buys are listed apart.
| Company | Value | Insiders | Largest |
|---|---|---|---|
| AB-LEND AB Private Lending Fund | $13.59M | 1 | PM Alpha DAC |
| AVLN Avalyn Pharma Inc. | $10.00M | 1 | SR ONE CAPITAL MANAGEMENT, LLC |
| HYMC Hycroft Mining Holding Corp | $3.78M | 1 | Sprott Eric |
| IMDX Insight Molecular Diagnostics Inc. | $2.03M | 1 | BROADWOOD PARTNERS, L.P. |
| GAME GameSquare Holdings, Inc. | $1.32M | 1 | Blue & Silver Ventures, Ltd. |
| NOMA Nomadar Corp. | $1.32M | 1 | Sport City Cadiz S.L. |
| TRAW Traws Pharma, Inc. | $998,207 | 1 | ORBIMED ADVISORS LLC |
| PDX PIMCO Dynamic Income Strategy Fund | $592,401 | 1 | IVASCYN DANIEL J |
| AASP Agassi Sports Entertainment Corp. | $250,000 | 1 | AGASSI ANDRE K |
| AXR Amrep Corp. | $222,257 | 1 | DAHL JAMES H |