congress trades
Congress stock trades, week of Mar 30, 2026
Disclosed Mar 30 to Apr 5, 2026
8 members disclosed 44 trades in 34 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| AMZN Amazon.com, Inc. - Common Stock | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $2,002–$30,000 |
| BRK.B Berkshire Hathaway Inc. New Common Stock | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $101,002–$265,000 |
| T AT&T Inc. | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| FDS FactSet Research Systems Inc. Common Stock | 1 member · 0 buys · 3 sells | 1 | 0 | 3 | $3,003–$45,000 |
| ROP Roper Technologies, Inc. (ROP) | 1 member · 0 buys · 3 sells | 1 | 0 | 3 | $3,003–$45,000 |
| ERIE Erie Indemnity Company - Class A Common Stock | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| MSFT Microsoft Corporation - Common Stock | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| SPYB SPDR S&P 500 Buyback ETF (SPYB) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| AAPL Apple Inc. - Common Stock (AAPL) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| ACN Accenture plc Class A Ordinary Shares (ACN) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $250,001–$500,000 |
| AXP American Express Company Common Stock | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| BDX Becton, Dickinson and Company Common Stock (BDX) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| CMCSA Comcast Corporation - Class A Common Stock (CMCSA) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| CTSH Cognizant Technology Solutions Corporation - Class A Common Stock (CTSH) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| EXAS Exact Sciences Corporation - Common Stock (EXAS) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| GOOG Alphabet Inc. - Class C Capital Stock | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| IBP Installed Building Products, Inc. Common Stock (IBP) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| ICLR ICON plc - Ordinary Shares (ICLR) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $100,001–$250,000 |
| IQV IQVIA Holdings, Inc. Common Stock (IQV) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $50,001–$100,000 |
| IVZ Invesco Ltd Common Stock (IVZ) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| KR Kroger Company (KR) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| KVUE Kenvue Inc. Common Stock (KVUE) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| MDT Medtronic plc. Ordinary Shares (MDT) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| MMM 3M Company Common Stock | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $50,001–$100,000 |
| MU Micron Technology, Inc. - Common Stock | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Kevin Hern | House (Republican) · 0 buys · 16 sells | House | Republican | 16 |
| John Fetterman | Senate (Democrat) · 7 buys · 1 sell | Senate | Democrat | 8 |
| Mark Alford | House (Republican) · 0 buys · 7 sells | House | Republican | 7 |
| Shelley Moore Capito | Senate (Republican) · 2 buys · 3 sells | Senate | Republican | 5 |
| Jared Moskowitz | House (Democrat) · 0 buys · 3 sells | House | Democrat | 3 |
| David J. Taylor | House (Republican) · 1 buy · 1 sell | House | Republican | 2 |
| Tina Smith | Senate (Democrat) · 0 buys · 2 sells | Senate | Democrat | 2 |
| Daniel Meuser | House (Republican) · 0 buys · 1 sell | House | Republican | 1 |