congress trades
Congress stock trades, week of Apr 6, 2026
Disclosed Apr 6 to Apr 12, 2026
11 members disclosed 220 trades in 159 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| MSFT Microsoft Corporation - Common Stock (MSFT) | 3 members · 5 buys · 0 sells | 3 | 5 | 0 | $567,005–$1.18M |
| AMZN Amazon.com, Inc. - Common Stock (AMZN) | 2 members · 1 buy · 3 sells | 2 | 1 | 3 | $4,004–$60,000 |
| HD Home Depot, Inc. (HD) | 2 members · 3 buys · 0 sells | 2 | 3 | 0 | $3,003–$45,000 |
| JNJ Johnson & Johnson Common Stock (JNJ) | 2 members · 1 buy · 2 sells | 2 | 1 | 2 | $3,003–$45,000 |
| PYPL PayPal Holdings, Inc. - Common Stock (PYPL) | 2 members · 3 buys · 0 sells | 2 | 3 | 0 | $3,003–$45,000 |
| TTD The Trade Desk, Inc. - Class A Common Stock (TTD) | 2 members · 1 buy · 2 sells | 2 | 1 | 2 | $3,003–$45,000 |
| UNH UnitedHealth Group Incorporated Common Stock (UNH) | 2 members · 3 buys · 0 sells | 2 | 3 | 0 | $3,003–$45,000 |
| FN Fabrinet Ordinary Shares (FN) | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $16,002–$65,000 |
| IBM International Business Machines Corporation Common Stock (IBM) | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $16,002–$65,000 |
| AAPL Apple Inc. - Common Stock (AAPL) | 1 member · 7 buys · 0 sells | 1 | 7 | 0 | $7,007–$105,000 |
| NDAQ Nasdaq, Inc. - Common Stock (NDAQ) | 1 member · 6 buys · 0 sells | 1 | 6 | 0 | $6,006–$90,000 |
| DASH DoorDash, Inc. - Common Stock (DASH) | 1 member · 2 buys · 2 sells | 1 | 2 | 2 | $4,004–$60,000 |
| SGI Somnigroup International Inc. Common Stock (SGI) | 1 member · 4 buys · 0 sells | 1 | 4 | 0 | $4,004–$60,000 |
| BBIO BridgeBio Pharma, Inc. - Common Stock (BBIO) | 1 member · 3 buys · 0 sells | 1 | 3 | 0 | $3,003–$45,000 |
| EME EMCOR Group, Inc. Common Stock (EME) | 1 member · 3 buys · 0 sells | 1 | 3 | 0 | $3,003–$45,000 |
| PLTR Palantir Technologies Inc. Class A Common Stock (PLTR) | 1 member · 1 buy · 2 sells | 1 | 1 | 2 | $17,003–$80,000 |
| TSCO Tractor Supply Company - Common Stock (TSCO) | 1 member · 3 buys · 0 sells | 1 | 3 | 0 | $3,003–$45,000 |
| ADI Analog Devices, Inc. - Common Stock (ADI) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| ADP Automatic Data Processing, Inc. - Common Stock (ADP) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| AEIS Advanced Energy Industries, Inc. - Common Stock (AEIS) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| APP Applovin Corporation - Class A Common Stock (APP) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $16,002–$65,000 |
| BJ BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| BP BP p.l.c. Common Stock (BP) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $16,002–$65,000 |
| BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| FSV FirstService Corporation - Common Shares (FSV) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | House (Democrat) · 89 buys · 45 sells | House | Democrat | 134 |
| April McClain Delaney | House (Democrat) · 22 buys · 5 sells | House | Democrat | 27 |
| Josh Gottheimer | House (Democrat) · 6 buys · 12 sells | House | Democrat | 18 |
| Richard McCormick | House (Republican) · 9 buys · 8 sells | House | Republican | 17 |
| Ed Case | House (Democrat) · 7 buys · 0 sells | House | Democrat | 7 |
| Byron Donalds | House (Republican) · 4 buys · 2 sells | House | Republican | 6 |
| Jonathan L. Jackson | House (Democrat) · 2 buys · 2 sells | House | Democrat | 4 |
| Lloyd Doggett | House (Democrat) · 4 buys · 0 sells | House | Democrat | 4 |
| Cleo Fields | House (Democrat) · 1 buy · 0 sells | House | Democrat | 1 |
| Sheldon Whitehouse | Senate (Democrat) · 0 buys · 1 sell | Senate | Democrat | 1 |
| Shelley Moore Capito | Senate (Republican) · 1 buy · 0 sells | Senate | Republican | 1 |