congress trades
Congress stock trades, week of May 18, 2026
Disclosed May 18 to May 24, 2026
8 members disclosed 52 trades in 47 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| T AT&T Inc. (T) | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $16,002–$65,000 |
| AMD Advanced Micro Devices, Inc. (AMD) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| GS Goldman Sachs Group, Inc. (GS) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $16,002–$65,000 |
| QCOM QUALCOMM Incorporated - Common Stock (QCOM) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $1.00M–$2.00M |
| STT State Street Corporation Common Stock (STT) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $30,002–$100,000 |
| ADI Analog Devices, Inc. - Common Stock (ADI) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| ALLY Ally Financial Inc. Common Stock (ALLY) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| CBZ CBIZ, Inc. Common Stock (CBZ) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| CODI D/B/A Compass Diversified Holdings Shares of Beneficial Interest (CODI) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| DLTR Dollar Tree, Inc. - Common Stock (DLTR) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| DRI Darden Restaurants, Inc. Common Stock (DRI) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| ENB Enbridge Inc Common Stock (ENB) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| ET Energy Transfer LP Common Units (ET) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| ETOR eToro Group Ltd. - Class A Common Shares | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $100,001–$250,000 |
| F Ford Motor Company Common Stock (F) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| FCNCA First Citizens BancShares, Inc. - Class A Common Stock (FCNCA) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| FCX Freeport-McMoRan, Inc. Common Stock (FCX) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| FIP FTAI Infrastructure Inc. - Common Stock (FIP) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| FTAI FTAI Aviation Ltd. - Common Stock (FTAI) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $50,001–$100,000 |
| FWRG First Watch Restaurant Group, Inc. - Common Stock (FWRG) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| HD Home Depot, Inc. (HD) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| HDB HDFC Bank Limited Common Stock (HDB) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| HII Huntington Ingalls Industries, Inc. Common Stock (HII) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| IAG Iamgold Corporation Ordinary Shares (IAG) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| IBM International Business Machines Corporation Common Stock (IBM) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Josh Gottheimer | House (Democrat) · 9 buys · 17 sells | House | Democrat | 26 |
| Brian Babin | House (Republican) · 0 buys · 12 sells | House | Republican | 12 |
| Thomas H. Kean, Jr. | House (Republican) · 1 buy · 4 sells | House | Republican | 5 |
| Tim Moore | House (Republican) · 3 buys · 0 sells | House | Republican | 3 |
| Jake Auchincloss | House (Democrat) · 0 buys · 2 sells | House | Democrat | 2 |
| Sara Jacobs | House (Democrat) · 0 buys · 2 sells | House | Democrat | 2 |
| Bernie Moreno | Senate (Republican) · 0 buys · 1 sell | Senate | Republican | 1 |
| Daniel Meuser | House (Republican) · 0 buys · 1 sell | House | Republican | 1 |