congress trades
Congress stock trades, week of Jun 1, 2026
Disclosed Jun 1 to Jun 7, 2026
15 members disclosed 117 trades in 61 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) | 2 members · 0 buys · 5 sells | 2 | 0 | 5 | $33,005–$145,000 |
| AAPL Apple Inc. - Common Stock (AAPL) | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $16,002–$65,000 |
| ABT Abbott Laboratories Common Stock (ABT) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $16,002–$65,000 |
| INTU Intuit Inc. - Common Stock (INTU) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $16,002–$65,000 |
| PG Procter & Gamble Company (PG) | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $16,002–$65,000 |
| TSCO Tractor Supply Company - Common Stock (TSCO) | 1 member · 0 buys · 6 sells | 1 | 0 | 6 | $6,006–$90,000 |
| CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | 1 member · 3 buys · 2 sells | 1 | 3 | 2 | $5,005–$75,000 |
| HUBB Hubbell Inc Common Stock (HUBB) | 1 member · 5 buys · 0 sells | 1 | 5 | 0 | $19,005–$110,000 |
| SCI Service Corporation International Common Stock (SCI) | 1 member · 0 buys · 5 sells | 1 | 0 | 5 | $5,005–$75,000 |
| TDG Transdigm Group Incorporated Common Stock (TDG) | 1 member · 5 buys · 0 sells | 1 | 5 | 0 | $5,005–$75,000 |
| BWXT BWX Technologies, Inc. Common Stock (BWXT) | 1 member · 4 buys · 0 sells | 1 | 4 | 0 | $32,004–$130,000 |
| CDW CDW Corporation - Common Stock (CDW) | 1 member · 0 buys · 4 sells | 1 | 0 | 4 | $4,004–$60,000 |
| MSFT Microsoft Corporation - Common Stock (MSFT) | 1 member · 2 buys · 2 sells | 1 | 2 | 2 | $1.50M–$3.00M |
| PINS Pinterest, Inc. Class A Common Stock (PINS) | 1 member · 0 buys · 4 sells | 1 | 0 | 4 | $46,004–$165,000 |
| ENTG Entegris, Inc. - Common Stock (ENTG) | 1 member · 3 buys · 0 sells | 1 | 3 | 0 | $3,003–$45,000 |
| FBIN Fortune Brands Innovations, Inc. Common Stock (FBIN) | 1 member · 0 buys · 3 sells | 1 | 0 | 3 | $3,003–$45,000 |
| CTRA Coterra Energy Inc. Common Stock (CTRA) | 1 member · 0 buys · 0 sells | 1 | 0 | 0 | $30,002–$100,000 |
| DVN Devon Energy Corporation Common Stock (DVN) | 1 member · 0 buys · 0 sells | 1 | 0 | 0 | $30,002–$100,000 |
| FSSL FS Specialty Lending Fund Common Shares of Beneficial Interest (FSSL) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $16,002–$65,000 |
| MIDD The Middleby Corporation - Common Stock (MIDD) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| MORN Morningstar, Inc. - Common Stock (MORN) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| NSRGY NESTLE S.A S/ADR (NSRGY) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| NVDA NVIDIA Corporation - Common Stock | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $200,002–$500,000 |
| PWR Quanta Services, Inc. Common Stock (PWR) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $16,002–$65,000 |
| T AT&T Inc. (T) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $65,002–$150,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| April McClain Delaney | House (Democrat) · 23 buys · 30 sells | House | Democrat | 53 |
| Josh Gottheimer | House (Democrat) · 10 buys · 10 sells | House | Democrat | 20 |
| Tim Walberg | House (Republican) · 14 buys · 2 sells | House | Republican | 16 |
| Christian D. Menefee | House (Democrat) · 0 buys · 7 sells | House | Democrat | 7 |
| Richard W. Allen | House · 0 buys · 5 sells | House | — | 5 |
| Kevin Hern | House (Republican) · 0 buys · 0 sells | House | Republican | 4 |
| Sheldon Whitehouse | Senate (Democrat) · 0 buys · 3 sells | Senate | Democrat | 3 |
| Tim Moore | House (Republican) · 1 buy · 1 sell | House | Republican | 2 |
| Cleo Fields | House (Democrat) · 1 buy · 0 sells | House | Democrat | 1 |
| Daniel Webster | House (Republican) · 0 buys · 1 sell | House | Republican | 1 |
| James Banks | Senate · 0 buys · 1 sell | Senate | — | 1 |
| Lloyd Doggett | House (Democrat) · 1 buy · 0 sells | House | Democrat | 1 |
| Robert E. Latta | House (Republican) · 1 buy · 0 sells | House | Republican | 1 |
| Susie Lee | House (Democrat) · 0 buys · 1 sell | House | Democrat | 1 |
| Virginia Foxx | House (Republican) · 1 buy · 0 sells | House | Republican | 1 |