congress trades
Congress stock trades, week of Jun 22, 2026
Disclosed Jun 22 to Jun 28, 2026
6 members disclosed 16 trades in 10 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| GOOG Alphabet Inc. - Class C Capital Stock (GOOG) | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $2,002–$30,000 |
| INTC Intel Corporation - Common Stock (INTC) | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $1.00M–$5.01M |
| BRK.B Berkshire Hathaway Inc. New Common Stock | 1 member · 4 buys · 0 sells | 1 | 4 | 0 | $4,004–$60,000 |
| MSFT Microsoft Corporation - Common Stock (MSFT) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| GD General Dynamics Corporation Common Stock (GD) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| QNT Quantinuum Inc. - Class A Common Stock (QNT) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| RF-PE Regions Financial Corporation Depositary Shares, Each Representing a 1/40th Interest in a Share of 4.45% Non-Cumulative Perpetual Preferred Stock, Series E (RF$E) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $50,001–$100,000 |
| T-PA AT&T Inc. Depositary Shares, each representing a 1/1,000th interest in a share of 5.000% Perpetual Preferred Stock, Series A (T$A) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| TCNNF TRULIEVE CANNABIS CORP (TCNNF) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $100,001–$250,000 |
| UBER Uber Technologies, Inc. Common Stock (UBER) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $500,001–$1.00M |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Jerry Moran | Senate (Republican) · 4 buys · 1 sell | Senate | Republican | 5 |
| Cleo Fields | House (Democrat) · 4 buys · 0 sells | House | Democrat | 4 |
| Dwight Evans | House (Democrat) · 0 buys · 2 sells | House | Democrat | 2 |
| Nancy Pelosi | House (Democrat) · 2 buys · 0 sells | House | Democrat | 2 |
| Neal P. Dunn | House (Republican) · 0 buys · 2 sells | House | Republican | 2 |
| Greg Stanton | House (Democrat) · 0 buys · 1 sell | House | Democrat | 1 |