congress trades
Congress stock trades, week of Jun 29, 2026
Disclosed Jun 29 to Jul 5, 2026
5 members disclosed 70 trades in 66 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| SPCX Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $16,002–$65,000 |
| BSX Boston Scientific Corporation Common Stock (BSX) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| LPLA LPL Financial Holdings Inc. - Common Stock (LPLA) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| STRL Sterling Infrastructure, Inc. - Common Stock (STRL) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $16,002–$65,000 |
| AAPL Apple Inc. - Common Stock (AAPL) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| ABT Abbott Laboratories Common Stock (ABT) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| ACN Accenture plc Class A Ordinary Shares (ACN) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| ADP Automatic Data Processing, Inc. - Common Stock (ADP) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| AGX Argan, Inc. Common Stock (AGX) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $15,001–$50,000 |
| AJINF Ajinomoto Company, Inc. Ordinary Shares (AJINF) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| AMD Advanced Micro Devices, Inc. (AMD) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| BIIB Biogen Inc. - Common Stock (BIIB) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| BNPQF BNP Paribas Ordinary Shares (BNPQF) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| BOOT Boot Barn Holdings, Inc. Common Stock (BOOT) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| BR Broadridge Financial Solutions, Inc. Common Stock (BR) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| BRCM Broadcom Corporation - Class A (BRCM) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| CAG ConAgra Brands, Inc. Common Stock (CAG) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| CBZ CBIZ, Inc. Common Stock (CBZ) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| CDRE Cadre Holdings, Inc. Common Stock (CDRE) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| CECO CECO Environmental Corp. - Common Stock (CECO) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| CMCSA Comcast Corporation - Class A Common Stock (CMCSA) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| CME CME Group Inc. - Class A Common Stock (CME) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| COIN Coinbase Global, Inc. - Class A Common Stock (COIN) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| COO The Cooper Companies, Inc. (COO) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| CRDO Credo Technology Group Holding Ltd - Ordinary Shares (CRDO) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | House (Democrat) · 42 buys · 22 sells | House | Democrat | 64 |
| Daniel Meuser | House (Republican) · 1 buy · 1 sell | House | Republican | 2 |
| David J. Taylor | House (Republican) · 2 buys · 0 sells | House | Republican | 2 |
| Gary C. Peters | Senate (Democrat) · 1 buy · 0 sells | Senate | Democrat | 1 |
| Mitch McConnell | Senate (Republican) · 1 buy · 0 sells | Senate | Republican | 1 |