congress trades
Congress stock trades, week of Aug 31, 2026
Disclosed Aug 31 to Sep 6, 2026
8 members disclosed 114 trades in 96 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| NVDA NVIDIA Corporation - Common Stock (NVDA) | 3 members · 2 buys · 2 sells | 3 | 2 | 2 | $18,004–$95,000 |
| MSFT Microsoft Corporation - Common Stock (MSFT) | 3 members · 1 buy · 2 sells | 3 | 1 | 2 | $31,003–$115,000 |
| AMGN Amgen Inc. - Common Stock (AMGN) | 2 members · 0 buys · 3 sells | 2 | 0 | 3 | $3,003–$45,000 |
| AAPL Apple Inc. - Common Stock (AAPL) | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $2,002–$30,000 |
| ADBE Adobe Inc. - Common Stock (ADBE) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $16,002–$65,000 |
| VLTO Veralto Corp Common Stock (VLTO) | 1 member · 0 buys · 3 sells | 1 | 0 | 3 | $3,003–$45,000 |
| AEP American Electric Power Company, Inc. (AEP) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| AVGO Broadcom Inc. - Common Stock (AVGO) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| BA Boeing Company (BA) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $16,002–$65,000 |
| EPAC Enerpac Tool Group Corp. Common Stock (EPAC) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| PG Procter & Gamble Company (PG) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $51,002–$115,000 |
| SKWD Skyward Specialty Insurance Group, Inc. - Common Stock (SKWD) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| SMTC Semtech Corporation - Common Stock (SMTC) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| ABCB Ameris Bancorp - Common Stock (ABCB) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| ACN Accenture plc Class A Ordinary Shares (ACN) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| ALC Alcon Inc. Ordinary Shares (ALC) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| ALKS Alkermes plc - Ordinary Shares (ALKS) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $15,001–$50,000 |
| ALL Allstate Corporation (ALL) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| AMD Advanced Micro Devices, Inc. (AMD) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| AORT Artivion, Inc. Common Stock (AORT) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| APP Applovin Corporation - Class A Common Stock (APP) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| AVAV AeroVironment, Inc. - Common Stock (AVAV) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $100,001–$250,000 |
| BCPC Balchem Corporation - Common Stock (BCPC) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| BCRX BioCryst Pharmaceuticals, Inc. - Common Stock (BCRX) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | House (Democrat) · 39 buys · 26 sells | House | Democrat | 66 |
| Kevin Hern | House (Republican) · 0 buys · 28 sells | House | Republican | 28 |
| David J. Taylor | House (Republican) · 5 buys · 4 sells | House | Republican | 9 |
| Sheldon Whitehouse | Senate (Democrat) · 0 buys · 5 sells | Senate | Democrat | 5 |
| John J. McGuire III | House (Republican) · 1 buy · 1 sell | House | Republican | 2 |
| Michael A. Rulli | House (Republican) · 1 buy · 1 sell | House | Republican | 2 |
| Cleo Fields | House (Democrat) · 1 buy · 0 sells | House | Democrat | 1 |
| Jonathan L. Jackson | House (Democrat) · 0 buys · 1 sell | House | Democrat | 1 |