congress trades
Congress stock trades, week of Nov 9, 2026
Disclosed Nov 9 to Nov 15, 2026
6 members disclosed 81 trades in 63 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | 3 members · 0 buys · 3 sells | 3 | 0 | 3 | $3,003–$45,000 |
| LLY Eli Lilly and Company Common Stock (LLY) | 2 members · 1 buy · 2 sells | 2 | 1 | 2 | $3,003–$45,000 |
| HD Home Depot, Inc. (HD) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| ARGX argenx SE - American Depositary Shares (ARGX) | 1 member · 3 buys · 0 sells | 1 | 3 | 0 | $17,003–$80,000 |
| AMGN Amgen Inc. - Common Stock (AMGN) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| APP Applovin Corporation - Class A Common Stock (APP) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $16,002–$65,000 |
| BBIO BridgeBio Pharma, Inc. - Common Stock (BBIO) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| ETN Eaton Corporation, PLC Ordinary Shares (ETN) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| KR Kroger Company (KR) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| LNTH Lantheus Holdings, Inc. - Common Stock (LNTH) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| STRC Strategy Inc - Variable Rate Series A Perpetual Stretch Preferred Stock (STRC) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $65,002–$150,000 |
| T AT&T Inc. (T) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| TOELF Tokyo Electron Ltd Ordinary Shares (TOELF) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| V Visa Inc. (V) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| ARE Alexandria Real Estate Equities, Inc. Common Stock (ARE) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| AVGO Broadcom Inc. - Common Stock (AVGO) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| BNPQF BNP PARIBAS ORD (BNPQF) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| BNS Bank Nova Scotia Halifax Pfd 3 Ordinary Shares (BNS) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| CF CF Industries Holdings, Inc. Common Stock (CF) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| CIEN Ciena Corporation (CIEN) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| CINF Cincinnati Financial Corporation - Common Stock (CINF) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| CMCSA Comcast Corporation - Class A Common Stock (CMCSA) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| CMG Chipotle Mexican Grill, Inc. Common Stock (CMG) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| CMS CMS Energy Corporation Common Stock (CMS) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | House (Democrat) · 32 buys · 26 sells | House | Democrat | 58 |
| David J. Taylor | House (Republican) · 9 buys · 10 sells | House | Republican | 19 |
| David Kustoff | House (Republican) · 0 buys · 1 sell | House | Republican | 1 |
| Julie Johnson | House (Democrat) · 0 buys · 1 sell | House | Democrat | 1 |
| Lloyd Doggett | House (Democrat) · 1 buy · 0 sells | House | Democrat | 1 |
| Richard W. Allen | House · 0 buys · 1 sell | House | — | 1 |