sec filings
ValueAct
Mason Morfit · period Tue 30 Jun 2026 · filed Fri 14 Aug 2026 · $5.63B
| Stock | Change | Value | Shares | |
|---|---|---|---|---|
| V VISA INC | 14.1% | Same | $794.68M | 2,316,250 |
| AMZN AMAZON COM INC | 12.4% | Added +2% | $701.12M | 2,941,700 |
| RKT ROCKET COS INC | 11.6% | Added +48% | $656.28M | 41,668,774 |
| BLK BLACKROCK INC | 9.9% | Added +7% | $559.34M | 581,700 |
| META META PLATFORMS INC | 9.2% | Same | $515.79M | 915,674 |
| CRM SALESFORCE INC | 8.3% | Same | $469.12M | 2,994,509 |
| TOST TOAST INC | 7.0% | Added +10% | $393.21M | 14,134,038 |
| KKR KKR & CO INC | 5.8% | Added +8% | $326.57M | 3,558,200 |
| SPOT SPOTIFY TECHNOLOGY S A | 4.3% | Added +47% | $241.87M | 526,800 |
| LLYVK LIBERTY LIVE HOLDINGS INC | 4.1% | Trimmed -39% | $229.49M | 2,172,388 |
| SSD SIMPSON MFG INC | 3.1% | Trimmed -41% | $173.89M | 830,642 |
| RBLX ROBLOX CORP | 3.0% | Trimmed -46% | $171.16M | 3,147,421 |
| CBRE CBRE GROUP INC | 2.4% | Added +323% | $133.67M | 992,391 |
| LLYVA LIBERTY LIVE HOLDINGS INC | 1.4% | Trimmed -56% | $79.50M | 785,119 |
| MDB MONGODB INC | 1.0% | Trimmed -84% | $55.66M | 165,700 |
| LYV LIVE NATION ENTERTAINMENT IN | 1.0% | Trimmed -52% | $55.31M | 302,066 |
| WIX WIX COM LTD | 0.8% | Same | $47.38M | 1,099,370 |
| PAYP PAYPAY CORP | 0.5% | New | $30.88M | 2,154,800 |
Sold this quarter
- DIS
DISNEY WALT CO
held 400,231 sh · $38.57M