sec filings
Insider buying, week of Jun 15, 2026
Filed Jun 15 to Jun 21, 2026
Officers and directors bought $516.84M across 143 companies; 3 of them in clusters of three or more.
Biggest buys by officers and directors
| Company | Value | Insiders | Largest |
|---|---|---|---|
| PBLS Parabilis Medicines, Inc. | $424.50M | 2 | RA CAPITAL MANAGEMENT, L.P. $423.77M |
| KNOP KNOT Offshore Partners LP | $25.00M | 1 | Seglem Trygve |
| AVO Mission Produce, Inc. | $7.94M | 2 | Taylor Bruce C. $5.39M |
| FUN Six Flags Entertainment Corporation/NEW | $5.89M | 1 | JAFFER REHAN |
| ARTV Artiva Biotherapeutics, Inc. | $4.60M | 1 | RA CAPITAL MANAGEMENT, L.P. |
| COE 51Talk Online Education Group | $4.57M | 1 | Huang Jack Jiajia Chief Executive Officer |
| HLNE Hamilton Lane INC | $4.25M | 3Cluster | Rogers Hartley R. Executive Co-Chairman · $3.01M |
| CRVO CervoMed Inc. | $3.00M | 1 | BOGER JOSHUA S |
| HMMR Hammer Technology Holdings Corp. | $2.74M | 1 | SEVELL MICHAEL |
| EQPT EquipmentShare.com Inc | $2.13M | 2 | Schlacks William J. Co-Founder & President · $1.07M |
| AMR Alpha Metallurgical Resources, Inc. | $2.01M | 1 | Courtis Kenneth S. |
| VANI Vivani Medical, Inc. | $2.00M | 1 | Williams Gregg |
| BLND Blend Labs, Inc. | $1.99M | 1 | Haveli Investments, L.P. |
| FISV Fiserv Inc | $1.72M | 6Cluster | Rosman Adam L. Chief Admin. and Legal Officer · $500,700 |
| SAGT SAGTEC GLOBAL Ltd | $1.56M | 1 | Ng Chen Lok Chief Executive Officer |
| BSBR Banco Santander (Brasil) S.A. | $1.49M | 1 | Leao Mario Roberto Opice CEO |
| CXT Crane NXT, Co. | $1.16M | 2 | Saak Aaron W CEO · $1.01M |
| LODE Comstock Inc. | $1.02M | 1 | Pei Steven Yu-Tsung |
| PTHS Pelthos Therapeutics Inc. | $999,983 | 1 | Davis Todd C |
| GPGI GPGI, Inc. | $994,868 | 1 | Knott Thomas R. See remarks |
| ADSK Autodesk, Inc. | $992,719 | 2 | Anagnost Andrew President and CEO · $498,544 |
| GGB Gerdau S.A. | $781,510 | 1 | Da Cunha Gustavo Werneck CEO and Board Member |
| VTS Vitesse Energy, Inc. | $660,530 | 1 | STEINBERG JOSEPH S |
| XRAY DENTSPLY SIRONA Inc. | $515,799 | 5Cluster | Barber Michael J $150,005 |
| NRDY Nerdy Inc. | $501,088 | 1 | Cohn Charles K. Chief Executive Officer |
Biggest discretionary sells
| Company | Value | Insiders | Largest |
|---|---|---|---|
| WMT Walmart Inc. | $535.79M | 1 | Walton Family Holdings Trust |
| CAVA Cava Group, Inc. | $276.47M | 6 | Artal Participations S.a r.l. $270.90M |
| INGM Ingram Micro Holding Corp | $150.00M | 1 | PLATINUM EQUITY, LLC |
| NAVN Navan, Inc. | $149.88M | 3 | Janmohamed Arif $49.96M |
| BMBL Bumble Inc. | $141.14M | 5 | BCP Buzz Holdings L.P. $28.23M |
| DELL Dell Technologies Inc. | $120.29M | 7 | Silver Lake Partners IV, L.P. $39.67M |
| AMAT Applied Materials Inc /De | $80.63M | 4 | DICKERSON GARY E President and CEO · $49.24M |
| AGX Argan Inc | $47.26M | 6 | Griffin William F Jr $32.17M |
| NTSK Netskope Inc | $45.30M | 3 | Janmohamed Arif $15.10M |
| IESC IES Holdings, Inc. | $39.15M | 2 | GENDELL JEFFREY L ET AL Executive Chairman · $35.34M |
| NESR National Energy Services Reunited Corp. | $36.88M | 1 | Al-Nowais Yousif Mohammed Ali Nasser |
| INOD Innodata Inc | $31.98M | 1 | ABUHOFF JACK CEO |
| AAOI Applied Optoelectronics, Inc. | $30.65M | 5 | Lin Chih-Hsiang (Thompson) President and CEO · $9.83M |
| CPAY Corpay, Inc. | $25.18M | 2 | Netto Armando Lins GroupPresident Brazil&USVehPmt · $24.82M |
| SNEX StoneX Group Inc. | $21.18M | 2 | OCONNOR SEAN MICHAEL Executive Vice-Chairman-Board · $19.99M |
Large holders and funds
10% owners and investment funds also file Form 4. Their buys are listed apart.
| Company | Value | Insiders | Largest |
|---|---|---|---|
| CAES Cantor Equity Partners VII, Inc. | $6.00M | 1 | Cantor EP Holdings VII, LLC |
| PAR Par Technology Corp | $5.06M | 1 | Voss Capital, LP |
| NDAQ Nasdaq, Inc. | $4.88M | 1 | INVESTOR AB |
| COAG Hemab Therapeutics Holdings, Inc. | $1.69M | 1 | RA CAPITAL MANAGEMENT, L.P. |
| GF New Germany Fund Inc | $1.10M | 1 | Saba Capital Management, L.P. |
| MXF Mexico Fund Inc | $768,377 | 1 | Saba Capital Management, L.P. |
| BGDE Big Digital Energy, Inc. | $498,295 | 1 | Endeavor Blockchain, LLC |
| GLP Global Partners LP | $465,950 | 1 | Global GP LLC |
| RUBI Rubico Inc. | $393,790 | 1 | HRT FINANCIAL LP |
| DGICA Donegal Group Inc | $344,445 | 1 | DONEGAL MUTUAL INSURANCE CO |