congress trades
Congress stock trades, week of Oct 6, 2025
Disclosed Oct 6 to Oct 12, 2025
15 members disclosed 302 trades in 247 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| BRO Brown & Brown, Inc. Common Stock (BRO) | 3 members · 1 buy · 3 sells | 3 | 1 | 3 | $4,004–$60,000 |
| PG Procter & Gamble Company (PG) | 3 members · 2 buys · 2 sells | 3 | 2 | 2 | $4,004–$60,000 |
| UNH UnitedHealth Group Incorporated Common Stock (UNH) | 3 members · 1 buy · 2 sells | 3 | 1 | 2 | $3,003–$45,000 |
| DOX Amdocs Limited - Ordinary Shares (DOX) | 2 members · 0 buys · 4 sells | 2 | 0 | 4 | $4,004–$60,000 |
| CMG Chipotle Mexican Grill, Inc. Common Stock (CMG) | 2 members · 0 buys · 3 sells | 2 | 0 | 3 | $3,003–$45,000 |
| GDDY GoDaddy Inc. Class A Common Stock (GDDY) | 2 members · 1 buy · 2 sells | 2 | 1 | 2 | $17,003–$80,000 |
| KR Kroger Company (KR) | 2 members · 2 buys · 1 sell | 2 | 2 | 1 | $3,003–$45,000 |
| LRCX Lam Research Corporation - Common Stock (LRCX) | 2 members · 0 buys · 3 sells | 2 | 0 | 3 | $3,003–$45,000 |
| PGR Progressive Corporation (PGR) | 2 members · 0 buys · 3 sells | 2 | 0 | 3 | $3,003–$45,000 |
| BLK BlackRock, Inc. Common Stock (BLK) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| CI The Cigna Group Common Stock (CI) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| CL Colgate-Palmolive Company Common Stock (CL) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| ETN Eaton Corp | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $2,002–$30,000 |
| GOOGL Alphabet Cl A | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $30,002–$100,000 |
| LHX L3Harris Technologies, Inc. Common Stock (LHX) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| MMC Marsh & McLennan Companies, Inc. Common Stock (MMC) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| MSFT Microsoft Corporation - Common Stock (MSFT) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $16,002–$65,000 |
| MU Micron Technology | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| NOC Northrop Grumman Corporation Common Stock (NOC) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| ORCL Oracle Corp | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| PWR Quanta Services, Inc. Common Stock (PWR) | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $2,002–$30,000 |
| TAP Molson Coors Beverage Company Class B Common Stock (TAP) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| USB U.S. Bancorp Common Stock (USB) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| XOM Exxon Mobil Corporation Common Stock (XOM) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| FTV Fortive Corporation Common Stock (FTV) | 1 member · 0 buys · 3 sells | 1 | 0 | 3 | $17,003–$80,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Val T. Hoyle | House (Democrat) · 4 buys · 158 sells | House | Democrat | 162 |
| Gilbert Ray Cisneros, Jr. | House (Democrat) · 26 buys · 23 sells | House | Democrat | 50 |
| Julie Johnson | House (Democrat) · 0 buys · 20 sells | House | Democrat | 20 |
| Byron Donalds | House (Republican) · 2 buys · 16 sells | House | Republican | 18 |
| John Boozman | Senate (Republican) · 7 buys · 9 sells | Senate | Republican | 16 |
| April McClain Delaney | House (Democrat) · 5 buys · 3 sells | House | Democrat | 8 |
| David J. Taylor | House (Republican) · 5 buys · 2 sells | House | Republican | 7 |
| Tim Moore | House (Republican) · 2 buys · 3 sells | House | Republican | 5 |
| Richard McCormick | House (Republican) · 0 buys · 4 sells | House | Republican | 4 |
| Debbie Wasserman Schultz | House (Democrat) · 0 buys · 3 sells | House | Democrat | 3 |
| John W. Hickenlooper | Senate (Democrat) · 2 buys · 1 sell | Senate | Democrat | 3 |
| Virginia Foxx | House (Republican) · 1 buy · 2 sells | House | Republican | 3 |
| James C. Justice | Senate (Republican) · 0 buys · 1 sell | Senate | Republican | 1 |
| Laura Friedman | House (Democrat) · 0 buys · 1 sell | House | Democrat | 1 |
| Richard W. Allen | House · 0 buys · 1 sell | House | — | 1 |