congress trades
Congress stock trades, week of Nov 3, 2025
Disclosed Nov 3 to Nov 9, 2025
5 members disclosed 34 trades in 23 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| PAYX Paychex Inc | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $2,002–$30,000 |
| AAPL Apple Inc. - Common Stock (AAPL) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| BJ BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| BRO Brown & Brown, Inc. Common Stock (BRO) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| FBIN Fortune Brands Innovations, Inc. Common Stock (FBIN) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| IDXX IDEXX Laboratories, Inc. - Common Stock (IDXX) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| LH Labcorp Holdings Inc. Common Stock (LH) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| LOW Lowe's Companies | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| MSFT Microsoft Corp | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $16,002–$65,000 |
| NDAQ Nasdaq, Inc. - Common Stock (NDAQ) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $16,002–$65,000 |
| T AT&T Inc. (T) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| C Citigroup Inc New (C) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| COST Costco Wholesale | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| CVX Chevron Corp | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| IBM Intl Business Machines | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| LLY Eli Lilly and Company | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| MIDD The Middleby Corporation - Common Stock (MIDD) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| NVDA Nvidia Corp | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| PG Procter & Gamble Company (PG) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $15,001–$50,000 |
| PGR Progressive Corp | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| TDY Teledyne Technologies Incorporated Common Stock (TDY) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| TECH Bio-Techne Corp - Common Stock (TECH) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| TSCO Tractor Supply Company - Common Stock (TSCO) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| April McClain Delaney | House (Democrat) · 11 buys · 6 sells | House | Democrat | 17 |
| Shelley Moore Capito | Senate (Republican) · 1 buy · 9 sells | Senate | Republican | 10 |
| David J. Taylor | House (Republican) · 2 buys · 2 sells | House | Republican | 4 |
| Sheldon Whitehouse | Senate (Democrat) · 0 buys · 2 sells | Senate | Democrat | 2 |
| Marjorie Taylor Greene | House · 1 buy · 0 sells | House | — | 1 |