congress trades
Congress stock trades, week of Dec 29, 2025
Disclosed Dec 29 to Jan 4, 2026
2 members disclosed 13 trades in 12 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| HD Home Depot, Inc. (HD) | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $2,002–$30,000 |
| BHP BHP Group Limited American Depositary Shares (BHP) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| CSW CSW Industrials, Inc. Common Stock (CSW) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| DASTY DASSAULT SYSTEMES SA ADR (DASTY) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| EW Edwards Lifesciences Corporation Common Stock (EW) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| FIS Fidelity National Information Services, Inc. Common Stock (FIS) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| HUBS HubSpot, Inc. Common Stock (HUBS) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| IBM International Business Machines Corporation Common Stock (IBM) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| JNJ Johnson & Johnson Common Stock (JNJ) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| KKR KKR & Co. Inc. Common Stock (KKR) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| KO Coca-Cola Company (KO) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| PPG PPG Industries, Inc. Common Stock (PPG) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Josh Gottheimer | House (Democrat) · 1 buy · 7 sells | House | Democrat | 8 |
| Lloyd Doggett | House (Democrat) · 5 buys · 0 sells | House | Democrat | 5 |