congress trades
Congress stock trades, week of Jan 5, 2026
Disclosed Jan 5 to Jan 11, 2026
11 members disclosed 43 trades in 35 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| ABT Abbott Laboratories Common Stock (ABT) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| BRO Brown & Brown, Inc. Common Stock (BRO) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| CDW CDW Corporation - Common Stock (CDW) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| FIX Comfort Systems USA, Inc. Common Stock (FIX) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| FWONK Liberty Media Formula One Sr C | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $65,002–$150,000 |
| PTC PTC Inc. - Common Stock (PTC) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| TECH Bio-Techne Corp - Common Stock (TECH) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| TSCO Tractor Supply Company - Common Stock (TSCO) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| AAPL Apple Inc | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| BA Boeing Company (BA) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| BSCP Invesco BulletShares 2025 Corporate Bond ETF | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $15,001–$50,000 |
| CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $15,001–$50,000 |
| CLH Clean Harbors, Inc. Common Stock (CLH) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| CSCO Cisco Systems, Inc. - Common Stock (CSCO) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| EFC Ellington Financial Inc. Common Stock (EFC) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| GNPX Genprex, Inc. - Common Stock (GNPX) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| GOOGL Alphabet Cl A | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| HOG Harley-Davidson, Inc. Common Stock (HOG) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $15,001–$50,000 |
| HOOD Robinhood Markets, Inc. - Class A Common Stock (HOOD) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| IBDQ Dec 2025 Term Corp Ishares Ibonds ETF | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| IDXX IDEXX Laboratories, Inc. - Common Stock (IDXX) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| INTC Intel Corp | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| K Kellanova | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| LYV Live Nation Entertainment, Inc. Common Stock (LYV) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| April McClain Delaney | House (Democrat) · 9 buys · 7 sells | House | Democrat | 16 |
| Jonathan L. Jackson | House (Democrat) · 3 buys · 3 sells | House | Democrat | 6 |
| Byron Donalds | House (Republican) · 2 buys · 2 sells | House | Republican | 4 |
| Shelley Moore Capito | Senate (Republican) · 0 buys · 4 sells | Senate | Republican | 4 |
| Lindsey Graham | Senate · 1 buy · 2 sells | Senate | — | 3 |
| Tim Moore | House (Republican) · 3 buys · 0 sells | House | Republican | 3 |
| Gary C. Peters | Senate (Democrat) · 1 buy · 1 sell | Senate | Democrat | 2 |
| John W. Hickenlooper | Senate (Democrat) · 0 buys · 2 sells | Senate | Democrat | 2 |
| David Rouzer | House (Republican) · 0 buys · 1 sell | House | Republican | 1 |
| Linda T. Sánchez | House (Democrat) · 0 buys · 1 sell | House | Democrat | 1 |
| Virginia Foxx | House (Republican) · 1 buy · 0 sells | House | Republican | 1 |