congress trades
Congress stock trades, week of Jan 19, 2026
Disclosed Jan 19 to Jan 25, 2026
9 members disclosed 44 trades in 28 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| ASHGY ASHTED GRP PLC S/ADR (ASHGY) | 1 member · 0 buys · 0 sells | 1 | 0 | 0 | $32,004–$130,000 |
| AAPL Apple Inc. - Common Stock (AAPL) | 1 member · 1 buy · 2 sells | 1 | 1 | 2 | $10.25M–$50.50M |
| AMZN Amazon.com, Inc. - Common Stock (AMZN) | 1 member · 2 buys · 1 sell | 1 | 2 | 1 | $1.60M–$6.25M |
| GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | 1 member · 2 buys · 1 sell | 1 | 2 | 1 | $1.75M–$6.50M |
| NVDA NVIDIA Corporation - Common Stock (NVDA) | 1 member · 2 buys · 1 sell | 1 | 2 | 1 | $1.35M–$5.75M |
| AVGO Broadcom Inc. - Common Stock (AVGO) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| HY Hyster-Yale, Inc. Class A common stock (HY) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $30,002–$100,000 |
| IBM International Business Machines Corporation Common Stock (IBM) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $16,002–$65,000 |
| LRCX Lam Research Corporation - Common Stock (LRCX) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $30,002–$100,000 |
| MSFT Microsoft Corporation - Common Stock (MSFT) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $50,001–$100,000 |
| DIS Walt Disney Company (DIS) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1.00M–$5.00M |
| FMAO Farmers & Merchants Bancorp, Inc. (FMAO) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | 1 member · 0 buys · 0 sells | 1 | 0 | 0 | $1,001–$15,000 |
| KD Kyndryl Holdings, Inc. Common Stock (KD) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| LLYVK Liberty Media Corporation - Series C Liberty Live Common Stock (LLYVK) | 1 member · 0 buys · 0 sells | 1 | 0 | 0 | $1,001–$15,000 |
| PFE Pfizer, Inc. Common Stock (PFE) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $100,001–$250,000 |
| PG Procter & Gamble Company (PG) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| PYPL PayPal Holdings, Inc. - Common Stock (PYPL) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $250,001–$500,000 |
| SFL SFL Corporation Ltd (SFL) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| SOLV Solventum Corporation Common Stock (SOLV) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| SWK Stanley Black & Decker Inc | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $15,001–$50,000 |
| T AT&T Inc. (T) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $15,001–$50,000 |
| TEM Tempus AI, Inc. - Class A Common Stock (TEM) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $50,001–$100,000 |
| UNH UnitedHealth Group Incorporated Common Stock (UNH) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $250,001–$500,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Nancy Pelosi | House (Democrat) · 9 buys · 7 sells | House | Democrat | 17 |
| David J. Taylor | House (Republican) · 5 buys · 4 sells | House | Republican | 9 |
| James French Hill | House · 0 buys · 4 sells | House | — | 4 |
| Kelly Morrison | House (Democrat) · 0 buys · 0 sells | House | Democrat | 4 |
| Tim Moore | House (Republican) · 2 buys · 2 sells | House | Republican | 4 |
| August Pfluger | House (Republican) · 0 buys · 0 sells | House | Republican | 2 |
| Gary C. Peters | Senate (Democrat) · 2 buys · 0 sells | Senate | Democrat | 2 |
| Kevin Hern | House (Republican) · 0 buys · 1 sell | House | Republican | 1 |
| Robert E. Latta | House (Republican) · 1 buy · 0 sells | House | Republican | 1 |