congress trades
Congress stock trades, week of Jan 26, 2026
Disclosed Jan 26 to Feb 1, 2026
4 members disclosed 30 trades in 19 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| AAPL Apple Inc | 1 member · 2 buys · 1 sell | 1 | 2 | 1 | $3,003–$45,000 |
| AMZN Amazon.com Inc | 1 member · 2 buys · 1 sell | 1 | 2 | 1 | $3,003–$45,000 |
| NVDA Nvidia Corp | 1 member · 2 buys · 1 sell | 1 | 2 | 1 | $3,003–$45,000 |
| GOOG Alphabet Cl C | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| JPM JP Morgan Chase & Company | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| UNH Unitedhealth Group Inc | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| V Visa Inc | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| XOM Exxon Mobil Corp | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| BRK.B Berkshire Hathaway Cl B | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $100,001–$250,000 |
| CMCSA Comcast Corp A | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| EOG EOG Resources, Inc. Common Stock | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| FLR Fluor Corporation Common Stock (FLR) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| HON Honeywell International Inc | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| LLY Eli Lilly and Company | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| MRSH MRSH - Marsh & McLennan Companies, Inc. Common Stock | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $50,001–$100,000 |
| MSFT Microsoft Corp | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| NOC Northrop Grumman Corporation Common Stock (NOC) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| UPS United Parcel Service | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| WMT Walmart Inc | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Katie Boyd Britt | Senate (Republican) · 16 buys · 7 sells | Senate | Republican | 23 |
| Angus S. King, Jr. | Senate (Independent) · 2 buys · 1 sell | Senate | Independent | 3 |
| Steve Cohen | House (Democrat) · 0 buys · 2 sells | House | Democrat | 2 |
| Tina Smith | Senate (Democrat) · 0 buys · 2 sells | Senate | Democrat | 2 |