congress trades
Congress stock trades, week of Feb 2, 2026
Disclosed Feb 2 to Feb 8, 2026
8 members disclosed 90 trades in 57 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| SBUX Starbucks Corp | 2 members · 0 buys · 3 sells | 2 | 0 | 3 | $3,003–$45,000 |
| ETN Eaton Corporation, PLC Ordinary Shares | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $51,002–$115,000 |
| HD Home Depot | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| IBP Installed Building Products, Inc. Common Stock (IBP) | 1 member · 1 buy · 2 sells | 1 | 1 | 2 | $3,003–$45,000 |
| JPM JP Morgan Chase & Co. Common Stock (JPM) | 1 member · 3 buys · 0 sells | 1 | 3 | 0 | $3,003–$45,000 |
| WAB Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | 1 member · 0 buys · 3 sells | 1 | 0 | 3 | $3,003–$45,000 |
| AAPL Apple Inc. - Common Stock (AAPL) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| ADBE Adobe Inc. - Common Stock | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $30,002–$100,000 |
| AMGN Amgen Inc. - Common Stock (AMGN) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| AMKR Amkor Technology, Inc. - Common Stock | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $30,002–$100,000 |
| APG APi Group Corporation Common Stock | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $30,002–$100,000 |
| AVGO Broadcom Inc. - Common Stock (AVGO) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| C Citigroup Inc | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $30,002–$100,000 |
| CRS Carpenter Technology Corporation Common Stock | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $30,002–$100,000 |
| FCFS FirstCash Holdings, Inc. - Common Stock | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $30,002–$100,000 |
| GOOG Alphabet Inc. - Class C Capital Stock (GOOG) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $101,002–$265,000 |
| KR Kroger Company (KR) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| LRN Stride, Inc. Common Stock | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $30,002–$100,000 |
| MCK McKesson Corporation Common Stock | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $30,002–$100,000 |
| MEDP Medpace Holdings, Inc. - Common Stock (MEDP) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| MPWR Monolithic Power Systems, Inc. - Common Stock | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $30,002–$100,000 |
| MSFT Microsoft Corporation - Common Stock (MSFT) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| NVDA Nvidia Corp | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| PLD Prologis, Inc. Common Stock (PLD) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| PTC PTC Inc. - Common Stock (PTC) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| David J. Taylor | House (Republican) · 23 buys · 13 sells | House | Republican | 36 |
| Markwayne Mullin | Senate · 20 buys · 0 sells | Senate | — | 20 |
| April McClain Delaney | House (Democrat) · 1 buy · 14 sells | House | Democrat | 15 |
| Cleo Fields | House (Democrat) · 6 buys · 0 sells | House | Democrat | 6 |
| Sheldon Whitehouse | Senate (Democrat) · 0 buys · 6 sells | Senate | Democrat | 6 |
| John W. Hickenlooper | Senate (Democrat) · 2 buys · 2 sells | Senate | Democrat | 4 |
| Virginia Foxx | House (Republican) · 0 buys · 2 sells | House | Republican | 2 |
| Shelley Moore Capito | Senate (Republican) · 0 buys · 1 sell | Senate | Republican | 1 |