congress trades
Congress stock trades, week of Mar 9, 2026
Disclosed Mar 9 to Mar 15, 2026
11 members disclosed 194 trades in 137 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| IBM International Business Machines Corporation Common Stock (IBM) | 3 members · 1 buy · 3 sells | 3 | 1 | 3 | $53,004–$145,000 |
| INTU Intuit Inc. - Common Stock (INTU) | 3 members · 0 buys · 4 sells | 3 | 0 | 4 | $32,004–$130,000 |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | 3 members · 4 buys · 0 sells | 3 | 4 | 0 | $103,004–$295,000 |
| AJG Arthur J. Gallagher & Co. Common Stock (AJG) | 2 members · 0 buys · 4 sells | 2 | 0 | 4 | $18,004–$95,000 |
| AMZN Amazon.com, Inc. - Common Stock (AMZN) | 2 members · 2 buys · 1 sell | 2 | 2 | 1 | $3,003–$45,000 |
| AAPL Apple Inc. - Common Stock (AAPL) | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $2,002–$30,000 |
| AMD Advanced Micro Devices, Inc. (AMD) | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $2,002–$30,000 |
| EXE Expand Energy Corporation - Common Stock (EXE) | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $2,002–$30,000 |
| GE GE Aerospace Common Stock (GE) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $16,002–$65,000 |
| KMI Kinder Morgan, Inc. Common Stock (KMI) | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $2,002–$30,000 |
| MSFT Microsoft Corporation - Common Stock (MSFT) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $16,002–$65,000 |
| STE STERIS plc (STE) | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $2,002–$30,000 |
| UNH UnitedHealth Group Incorporated Common Stock (DE) | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $65,002–$150,000 |
| BJ BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | 1 member · 0 buys · 5 sells | 1 | 0 | 5 | $5,005–$75,000 |
| JLL Jones Lang LaSalle Incorporated Common Stock (JLL) | 1 member · 0 buys · 5 sells | 1 | 0 | 5 | $19,005–$110,000 |
| CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | 1 member · 4 buys · 0 sells | 1 | 4 | 0 | $18,004–$95,000 |
| FSV FirstService Corporation - Common Shares (FSV) | 1 member · 4 buys · 0 sells | 1 | 4 | 0 | $18,004–$95,000 |
| MIDD The Middleby Corporation - Common Stock (MIDD) | 1 member · 0 buys · 4 sells | 1 | 0 | 4 | $18,004–$95,000 |
| C Citigroup, Inc. Common Stock (C) | 1 member · 3 buys · 0 sells | 1 | 3 | 0 | $52,003–$130,000 |
| MORN Morningstar, Inc. - Common Stock (MORN) | 1 member · 0 buys · 3 sells | 1 | 0 | 3 | $3,003–$45,000 |
| ROL Rollins, Inc. Common Stock (ROL) | 1 member · 3 buys · 0 sells | 1 | 3 | 0 | $17,003–$80,000 |
| VIK Viking Holdings Ltd Ordinary Shares (VIK) | 1 member · 0 buys · 3 sells | 1 | 0 | 3 | $3,003–$45,000 |
| APP Applovin Corporation - Class A Common Stock (APP) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| BK The Bank of New York Mellon Corporation Common Stock (BK) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $51,002–$115,000 |
| BRO Brown & Brown, Inc. Common Stock (BRO) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | House (Democrat) · 40 buys · 45 sells | House | Democrat | 85 |
| April McClain Delaney | House (Democrat) · 16 buys · 29 sells | House | Democrat | 45 |
| Julia Letlow | House (Republican) · 15 buys · 18 sells | House | Republican | 33 |
| Jonathan L. Jackson | House (Democrat) · 7 buys · 7 sells | House | Democrat | 14 |
| Kelly Morrison | House (Democrat) · 0 buys · 5 sells | House | Democrat | 5 |
| Richard W. Allen | House · 2 buys · 2 sells | House | — | 4 |
| Markwayne Mullin | Senate · 1 buy · 2 sells | Senate | — | 3 |
| Austin Scott | House (Republican) · 0 buys · 2 sells | House | Republican | 2 |
| Ed Case | House (Democrat) · 1 buy · 0 sells | House | Democrat | 1 |
| Pete Sessions | House (Republican) · 0 buys · 1 sell | House | Republican | 1 |
| Pramila Jayapal | House (Democrat) · 0 buys · 1 sell | House | Democrat | 1 |