congress trades
Congress stock trades, week of May 4, 2026
Disclosed May 4 to May 10, 2026
12 members disclosed 157 trades in 111 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| AVGO Broadcom Inc. - Common Stock | 2 members · 0 buys · 3 sells | 2 | 0 | 3 | $3,003–$45,000 |
| PAYX Paychex, Inc. - Common Stock (PAYX) | 2 members · 1 buy · 2 sells | 2 | 1 | 2 | $3,003–$45,000 |
| PLTR Palantir Technologies Inc. - Class A Common Stock (PLTR) | 2 members · 1 buy · 2 sells | 2 | 1 | 2 | $17,003–$80,000 |
| STE STERIS plc (STE) | 2 members · 3 buys · 0 sells | 2 | 3 | 0 | $3,003–$45,000 |
| UNH UnitedHealth Group Incorporated Common Stock (UNH) | 2 members · 3 buys · 0 sells | 2 | 3 | 0 | $3,003–$45,000 |
| CEG Constellation Energy Corporation - Common Stock When-Issued | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $2,002–$30,000 |
| MSFT Microsoft Corporation - Common Stock (MSFT) | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $30,002–$100,000 |
| DASH DoorDash, Inc. - Common Stock (DASH) | 1 member · 5 buys · 0 sells | 1 | 5 | 0 | $5,005–$75,000 |
| FLEX Flex Ltd. - Ordinary Shares (FLEX) | 1 member · 0 buys · 5 sells | 1 | 0 | 5 | $19,005–$110,000 |
| TDG Transdigm Group Incorporated Common Stock (TDG) | 1 member · 5 buys · 0 sells | 1 | 5 | 0 | $19,005–$110,000 |
| GIL Gildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) | 1 member · 4 buys · 0 sells | 1 | 4 | 0 | $4,004–$60,000 |
| SSNC SS&C Technologies Holdings, Inc. - Common Stock (SSNC) | 1 member · 0 buys · 4 sells | 1 | 0 | 4 | $18,004–$95,000 |
| MORN Morningstar, Inc. - Common Stock (MORN) | 1 member · 0 buys · 3 sells | 1 | 0 | 3 | $3,003–$45,000 |
| VLTO Veralto Corp Common Stock (VLTO) | 1 member · 3 buys · 0 sells | 1 | 3 | 0 | $3,003–$45,000 |
| AMZN Amazon.com, Inc. - Common Stock (AMZN) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| CARR Carrier Global Corporation Common Stock (CARR) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $16,002–$65,000 |
| DXCM DexCom, Inc. - Common Stock | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $200,002–$500,000 |
| FSV FirstService Corporation - Common Shares (FSV) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| HD Home Depot, Inc. (HD) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| LPLA LPL Financial Holdings Inc. - Common Stock (LPLA) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| LRCX Lam Research Corporation - Common Stock (LRCX) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| PG Procter & Gamble Company (PG) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| PKG Packaging Corporation of America Common Stock (PKG) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| PODD Insulet Corporation - Common Stock | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $200,002–$500,000 |
| SHW Sherwin-Williams Company (SHW) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $16,002–$65,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | House (Democrat) · 51 buys · 43 sells | House | Democrat | 94 |
| April McClain Delaney | House (Democrat) · 11 buys · 13 sells | House | Democrat | 24 |
| Maria Elvira Salazar | House (Republican) · 11 buys · 1 sell | House | Republican | 12 |
| David J. Taylor | House (Republican) · 5 buys · 5 sells | House | Republican | 10 |
| Tina Smith | Senate (Democrat) · 0 buys · 4 sells | Senate | Democrat | 4 |
| John Boozman | Senate (Republican) · 2 buys · 1 sell | Senate | Republican | 3 |
| John W. Hickenlooper | Senate (Democrat) · 0 buys · 3 sells | Senate | Democrat | 3 |
| Shelley Moore Capito | Senate (Republican) · 0 buys · 3 sells | Senate | Republican | 3 |
| Cliff Bentz | House (Republican) · 0 buys · 1 sell | House | Republican | 1 |
| Greg Stanton | House (Democrat) · 0 buys · 1 sell | House | Democrat | 1 |
| Lloyd Doggett | House (Democrat) · 1 buy · 0 sells | House | Democrat | 1 |
| Sheldon Whitehouse | Senate (Democrat) · 0 buys · 1 sell | Senate | Democrat | 1 |