sec filings
Insider buying, week of Sep 21, 2026
Filed Sep 21 to Sep 27, 2026
Officers and directors bought $198.13M across 108 companies; 1 of them in clusters of three or more.
Biggest buys by officers and directors
| Company | Value | Insiders | Largest |
|---|---|---|---|
| ETRA Electra Therapeutics, Inc. | $40.00M | 2 | GORDON CARL L $20.00M |
| GRAB Grab Holdings Ltd | $30.74M | 2 | Tan Anthony Ping Yeow Chief Executive Officer · $29.88M |
| GSAT Globalstar, Inc. | $29.84M | 1 | Monroe James III |
| BBD Bank Bradesco | $26.95M | 21Cluster | de Oliveira Andre Luis Duarte Executive Officer · $5.56M |
| GME GameStop Corp. | $26.80M | 2 | Cohen Ryan President, CEO and Chairman · $26.39M |
| ENHA Enhanced Group Inc. | $6.99M | 1 | Apeiron Investment Group Ltd. |
| CX Cemex Sab De CV | $6.93M | 1 | Zambrano Lozano Rogelio |
| CRAFX Cascade Real Assets Fund | $5.00M | 1 | Nesbitt Stephen Lane President |
| NYAX Nayax Ltd. | $4.75M | 2 | Nechmad Yair CEO, Co Founder & Chairman · $4.61M |
| KBDC Kayne Anderson BDC, Inc. | $2.87M | 1 | ROBO JAMES L |
| HHH Howard Hughes Holdings Inc. | $1.67M | 2 | GRANDISSON MARC Executive Chairman, Vantage · $1.60M |
| TPVG TriplePoint Venture Growth BDC Corp. | $1.48M | 1 | Labe James Chief Executive Officer |
| CYBN Cybin Inc. | $1.35M | 1 | Halstead Michael Chief Executive Officer |
| BCBP BCB Bancorp Inc | $1.32M | 2 | OBrien Thomas M CHIEF EXECUTIVE OFFICER · $1.24M |
| DKS Dick'S Sporting Goods, Inc. | $1.24M | 2 | Gupta Navdeep EVP, Chief Financial Officer · $999,983 |
| CRM Salesforce, Inc. | $999,451 | 1 | Kirk David Blair |
| UXIN Uxin Ltd | $996,852 | 1 | Li Bin (William) |
| AXIA3 AXIA Energia S.A. | $960,050 | 1 | Batista de Lima Filho Pedro |
| NCT Intercont (Cayman) Ltd | $650,000 | 1 | Zhu Muchun CEO and Chairman |
| INBX Inhibrx Biosciences, Inc. | $500,000 | 1 | Kayyem Jon Faiz |
| HRGN Harvard Apparatus Regenerative Technology, Inc. | $394,459 | 1 | He Junli CEO |
| INR Infinity Natural Resources, Inc. | $363,777 | 1 | Gieselman Scott |
| MX MAGNACHIP SEMICONDUCTOR Corp | $318,496 | 1 | LEE CHAE Chief Executive Officer |
| SKIL Skillsoft Corp. | $217,052 | 1 | HOVSEPIAN RONALD W CEO & Executive Chair |
| TNC Tennant Co | $208,250 | 1 | ALLEN PATRICK E |
Biggest discretionary sells
| Company | Value | Insiders | Largest |
|---|---|---|---|
| NVDA Nvidia Corp | $300.15M | 1 | STEVENS MARK A |
| BZ Kanzhun Ltd | $109.96M | 1 | Zhao Peng Jonathan Chief Executive Officer |
| DELL Dell Technologies Inc. | $96.17M | 8 | Silver Lake Partners IV, L.P. $35.30M |
| MEDP Medpace Holdings, Inc. | $78.58M | 1 | Troendle August J. President & CEO |
| ASPN Aspen Aerogels Inc | $58.09M | 1 | Wood River Capital, LLC |
| GSAT Globalstar, Inc. | $29.84M | 1 | Lynch James F |
| CRWD CrowdStrike Holdings, Inc. | $28.62M | 4 | Sentonas Michael PRESIDENT · $11.56M |
| SION Sionna Therapeutics, Inc. | $21.84M | 1 | RA CAPITAL MANAGEMENT, L.P. |
| BEKE KE Holdings Inc. | $18.09M | 1 | Shan Yigang Executive Director |
| KNTK Kinetik Holdings Inc. | $17.79M | 1 | ISQ Global Fund II GP LLC |
| AUGO Aura Minerals Inc. | $15.05M | 1 | Sousa Mauad Bruno |
| TEVA Teva Pharmaceutical Industries LTD | $14.64M | 2 | MIGNONE ROBERTO $14.36M |
| PHVS Pharvaris N.V. | $13.90M | 6 | Schikan Johannes Gerardus Christiaan Petrus $7.03M |
| BBY Best Buy Co Inc | $10.70M | 1 | Scarlett Kathleen SEVP, CHRO |
| RDW Redwire Corp | $10.54M | 1 | AE RED HOLDINGS, LLC |
Large holders and funds
10% owners and investment funds also file Form 4. Their buys are listed apart.
| Company | Value | Insiders | Largest |
|---|---|---|---|
| LEN Lennar Corp /New/ | $348.78M | 1 | BERKSHIRE HATHAWAY INC |
| CRBG Corebridge Financial, Inc. | $35.87M | 1 | NIPPON LIFE INSURANCE CO |
| LNBIX Lincoln Bain Capital Total Credit Fund | $25.00M | 1 | Lincoln Financial Investments Corp |
| GPI Group 1 Automotive Inc | $16.86M | 1 | Conifer Management, L.L.C. |
| CV CapsoVision, Inc | $10.00M | 1 | HARARI ELIYAHOU ET AL |
| GSHD Goosehead Insurance, Inc. | $7.10M | 1 | Durable Capital Partners LP |
| PRTA Prothena Corp Public LTD Co | $843,460 | 1 | SCULLY WILLIAM P |
| MXF Mexico Fund Inc | $643,387 | 1 | Saba Capital Management, L.P. |
| GLP Global Partners LP | $503,550 | 1 | Global GP LLC |
| RTB RTB Digital, Inc. | $288,360 | 1 | Dorsett Jason Christopher |