congress trades
Congress stock trades, week of Feb 9, 2026
Disclosed Feb 9 to Feb 15, 2026
6 members disclosed 191 trades in 174 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| TTD The Trade Desk, Inc. - Class A Common Stock (TTD) | 2 members · 1 buy · 2 sells | 2 | 1 | 2 | $3,003–$45,000 |
| DIS Walt Disney Company | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $2,002–$30,000 |
| ETN Eaton Corp | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $2,002–$30,000 |
| NVDA NVIDIA Corporation - Common Stock (NVDA) | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $2,002–$30,000 |
| XOM Exxon Mobil Corp | 2 members · 1 buy · 1 sell | 2 | 1 | 1 | $51,002–$115,000 |
| DASH DoorDash, Inc. - Common Stock (DASH) | 1 member · 3 buys · 0 sells | 1 | 3 | 0 | $3,003–$45,000 |
| COP ConocoPhillips Common Stock (COP) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $16,002–$65,000 |
| CVX Chevron Corporation Common Stock (CVX) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $16,002–$65,000 |
| FBK FB Financial Corporation Common Stock (FBK) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| LGND Ligand Pharmaceuticals Incorporated - Common Stock (LGND) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| MSFT Microsoft Corporation - Common Stock (MSFT) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $2,002–$30,000 |
| MU Micron Technology | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| OMC Omnicom Group Inc | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| SLGN Silgan Holdings Inc. (SLGN) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| WRB W.R. Berkley Corporation Common Stock (WRB) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| AAPL Apple Inc | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| ABCB Ameris Bancorp - Common Stock (ABCB) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| ADC Agree Realty Corporation Common Stock (ADC) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| AEIS Advanced Energy Industries, Inc. - Common Stock (AEIS) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| AJINF Ajinomoto Company, Inc. Ordinary Shares (AJINF) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| AME AMETEK, Inc. (AME) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| AMZN Amazon.com, Inc. - Common Stock (AMZN) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| ANET Arista Networks, Inc. Common Stock (ANET) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| APA APA Corporation - Common Stock (APA) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| ASML ASML Holding N.V. - New York Registry Shares (ASML) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | House (Democrat) · 97 buys · 47 sells | House | Democrat | 144 |
| John Boozman | Senate (Republican) · 23 buys · 13 sells | Senate | Republican | 36 |
| Byron Donalds | House (Republican) · 0 buys · 4 sells | House | Republican | 4 |
| John J. McGuire III | House (Republican) · 2 buys · 2 sells | House | Republican | 4 |
| August Pfluger | House (Republican) · 0 buys · 2 sells | House | Republican | 2 |
| Steve Cohen | House (Democrat) · 1 buy · 0 sells | House | Democrat | 1 |