congress trades
Congress stock trades, week of Feb 23, 2026
Disclosed Feb 23 to Mar 1, 2026
5 members disclosed 26 trades in 24 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| HSY The Hershey Company Common Stock (HSY) | 1 member · 0 buys · 3 sells | 1 | 0 | 3 | $52,003–$130,000 |
| AAPL Apple Inc. - Common Stock (AAPL) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| AMD Advanced Micro Devices, Inc. (AMD) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $50,001–$100,000 |
| C Citigroup, Inc. Common Stock (C) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $15,001–$50,000 |
| CPNG Coupang, Inc. Class A Common Stock (CPNG) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| GEV GE Vernova Inc. Common Stock (GEV) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $15,001–$50,000 |
| GILD Gilead Sciences, Inc. - Common Stock (GILD) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $100,001–$250,000 |
| HOOD Robinhood Markets, Inc. - Class A Common Stock (HOOD) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| ICE Intercontinental Exchange Inc. Common Stock (ICE) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| JPM JP Morgan Chase & Co. Common Stock (JPM) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| LRCX Lam Research Corporation - Common Stock (LRCX) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $15,001–$50,000 |
| META Meta Platforms, Inc. - Class A Common Stock (META) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $100,001–$250,000 |
| MU Micron Technology, Inc. - Common Stock (MU) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $100,001–$250,000 |
| NOW ServiceNow, Inc. Common Stock (NOW) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| NSRGY NESTLE S.A S/ADR (NSRGY) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| PLTR Palantir Technologies Inc. - Class A Common Stock (PLTR) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| SHOP Shopify Inc. - Class A Subordinate Voting Shares (SHOP) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $50,001–$100,000 |
| SNDR Schneider National, Inc. Common Stock (SNDR) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| TMUS T-Mobile US, Inc. (TMUS) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $50,001–$100,000 |
| UBER Uber Technologies, Inc. Common Stock (UBER) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| VSAT ViaSat, Inc. - Common Stock (VSAT) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $50,001–$100,000 |
| WAT Waters Corporation Common Stock (WAT) | 1 member · 0 buys · 0 sells | 1 | 0 | 0 | $1,001–$15,000 |
| WMT Walmart Inc. - Common Stock (WMT) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $50,001–$100,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| Jonathan L. Jackson | House (Democrat) · 5 buys · 5 sells | House | Democrat | 10 |
| Cleo Fields | House (Democrat) · 6 buys · 0 sells | House | Democrat | 6 |
| Josh Gottheimer | House (Democrat) · 2 buys · 4 sells | House | Democrat | 6 |
| Scott Franklin | House (Republican) · 0 buys · 3 sells | House | Republican | 3 |
| Debbie Dingell | House (Democrat) · 0 buys · 0 sells | House | Democrat | 1 |