sec filings
Insider buying, week of Jun 29, 2026
Filed Jun 29 to Jul 5, 2026
Officers and directors bought $69.84M across 60 companies; 3 of them in clusters of three or more.
Biggest buys by officers and directors
| Company | Value | Insiders | Largest |
|---|---|---|---|
| CGON CG Oncology, Inc. | $24.81M | 1 | Liu Brian Guan-Chyun |
| COE 51Talk Online Education Group | $16.52M | 1 | Huang Jack Jiajia Chief Executive Officer |
| BNR Burning Rock Biotech Ltd | $6.18M | 1 | Han Yusheng |
| WBX Wallbox N.V. | $4.98M | 4Cluster | Aguera Pedro Alonso $1.36M |
| HMMR Hammer Technology Holdings Corp. | $2.74M | 1 | COTHILL MICHAEL CEO |
| BBD Bank Bradesco | $2.00M | 1 | Bueno Julio Cesar CLO and Executive Officer |
| NXST Nexstar Media Group, Inc. | $1.99M | 1 | SOOK PERRY A Chief Executive Officer |
| RH RH | $1.83M | 1 | ALBERINI CARLOS |
| PAM Pampa Energy Inc. | $969,125 | 1 | Mindlin Marcos Marcelo |
| FUND Sprott Focus Trust Inc. | $847,999 | 1 | GEORGE W WHITNEY |
| CREX Creative Realities, Inc. | $799,999 | 2 | MILLS RICHARD C Chief Executive Officer · $700,000 |
| FGBI First Guaranty Bancshares, Inc. | $794,116 | 1 | Smith Edgar R. III |
| SPG Simon Property Group Inc. | $533,051 | 11Cluster | LEIBOWITZ REUBEN S $113,475 |
| AVO Mission Produce, Inc. | $484,000 | 1 | Pack Jay A |
| SBSW Sibanye Stillwater Ltd | $480,850 | 2 | Keyter Charl Chief Financial Officer · $448,000 |
| FTH Faeth Therapeutics, Inc. | $326,127 | 1 | STEPHENSON BRIAN C Chief Financial Officer |
| ARTV Artiva Biotherapeutics, Inc. | $292,126 | 1 | RA CAPITAL MANAGEMENT, L.P. |
| PSNY Polestar Automotive Holding UK PLC | $256,395 | 6Cluster | Vahland Winfried $101,700 |
| NVCT Nuvectis Pharma, Inc. | $250,000 | 1 | BENTSUR RON Chairman & CEO |
| NMM Navios Maritime Partners L.P. | $249,258 | 1 | Frangou Angeliki See Remarks |
| PRQR ProQR Therapeutics N.V. | $231,000 | 1 | Filius Bart |
| LND BrasilAgro - Brazilian Agricultural Real Estate Co | $206,506 | 1 | Elsztain Alejandro Gustavo |
| CALC CalciMedica, Inc. | $199,999 | 1 | Middleton Fred A |
| CASY Caseys General Stores Inc | $199,375 | 1 | Spanos Mike |
| HNRG Hallador Energy Co | $169,400 | 1 | Hudson Daniel Timothy |
Biggest discretionary sells
| Company | Value | Insiders | Largest |
|---|---|---|---|
| ORKA Oruka Therapeutics, Inc. | $300.01M | 1 | Fairmount Funds Management LLC |
| PRM Perimeter Solutions, Inc. | $195.61M | 1 | WINDACRE PARTNERSHIP LLC |
| ROIV Roivant Sciences Ltd. | $189.26M | 4 | MANCHESTER KEITH S $56.44M |
| BABA Alibaba Group Holding Ltd | $70.79M | 5 | EVANS J. MICHAEL President · $68.36M |
| AVAH Aveanna Healthcare Holdings, Inc. | $67.44M | 3 | VIGANO PAUL R $24.03M |
| PBF PBF Energy Inc. | $56.68M | 1 | Control Empresarial de Capitales S.A. de C.V. |
| AMAT Applied Materials Inc /De | $55.55M | 1 | DICKERSON GARY E President and CEO |
| NESR National Energy Services Reunited Corp. | $51.45M | 1 | Al-Nowais Yousif Mohammed Ali Nasser |
| NRDS Nerdwallet, Inc. | $35.73M | 2 | Topline Capital Management, LLC $17.86M |
| ACT Enact Holdings, Inc. | $25.58M | 1 | Genworth Holdings, Inc. |
| VSCO Victoria's Secret & Co. | $24.44M | 1 | BBRC INTERNATIONAL PTE LTD |
| RVI Robinhood Ventures Fund I | $22.67M | 1 | Robinhood Markets, Inc. |
| OKLO Oklo Inc. | $21.17M | 2 | Cochran Caroline Co-Founder, COO · $10.59M |
| CBRS Cerebras Systems Inc. | $20.68M | 4 | Mallick Dhiraj Chief Operating Officer · $14.12M |
| AVGO Broadcom Inc. | $10.27M | 2 | Brazeal Mark David Chief Legal & Corp Affairs Ofc · $9.68M |
Large holders and funds
10% owners and investment funds also file Form 4. Their buys are listed apart.
| Company | Value | Insiders | Largest |
|---|---|---|---|
| LIME Neutron Holdings, Inc. | $20.00M | 1 | Uber Technologies, Inc |
| BGDE Big Digital Energy, Inc. | $16.70M | 1 | Endeavor Blockchain, LLC |
| PBLS Parabilis Medicines, Inc. | $10.00M | 1 | Levy Guy |
| HDSN Hudson Technologies Inc /Ny | $4.48M | 1 | Hartree Partners, LP |
| LILA Liberty Latin America Ltd. | $3.39M | 1 | MALONE JOHN C |
| MOBI Mobia Medical, Inc. | $2.62M | 2 | Green Park & Golf Ventures II, LLC $1.71M |
| PSBD Palmer Square Capital BDC Inc. | $1.35M | 1 | Bicknell Martin C |
| BOLD Boundless Bio, Inc. | $983,648 | 1 | TANG KEVIN |
| ACOG Alpha Cognition Inc. | $976,490 | 1 | Opaleye Management Inc. |
| NVCT Nuvectis Pharma, Inc. | $916,000 | 1 | Mosseri Marlio Charles |