sec filings
Insider buying, week of Jul 13, 2026
Filed Jul 13 to Jul 19, 2026
Officers and directors bought $359.58M across 50 companies; 1 of them in clusters of three or more.
Biggest buys by officers and directors
| Company | Value | Insiders | Largest |
|---|---|---|---|
| JEF Jefferies Financial Group Inc. | $318.72M | 1 | SUMITOMO MITSUI FINANCIAL GROUP, INC. |
| BOT RoboStrategy, Inc. | $10.00M | 1 | Kang Andrew Kai President |
| COE 51Talk Online Education Group | $9.31M | 1 | Huang Jack Jiajia Chief Executive Officer |
| NTSK Netskope Inc | $3.77M | 1 | Griffith William J.G. |
| TDIC Dreamland Ltd | $2.44M | 1 | Seto Wai Yue Chief Executive Officer |
| IPX IPERIONX Ltd | $2.38M | 2 | Hannigan Todd Executive Chairman · $1.88M |
| GGAL Grupo Financiero Galicia SA | $2.16M | 1 | Moret Silvestre Vila |
| AXIA3 AXIA Energia S.A. | $1.93M | 1 | Batista de Lima Filho Pedro |
| ELV Elevance Health, Inc. | $1.37M | 2 | BOUDREAUX GAIL President and CEO · $1.00M |
| CRDF Cardiff Oncology, Inc. | $1.05M | 2 | PACE GARY W $1,000,000 |
| LILA Liberty Latin America Ltd. | $1.01M | 1 | FRIES MICHAEL T Executive Chairman |
| VANI Vivani Medical, Inc. | $999,999 | 1 | Williams Gregg |
| CAI Caris Life Sciences, Inc. | $990,080 | 1 | HALBERT JON |
| GLBS Globus Maritime LTD | $602,887 | 1 | Feidakis Georgios |
| CMC COMMERCIAL METALS Co | $504,499 | 1 | MATT PETER R President and CEO |
| NMM Navios Maritime Partners L.P. | $499,421 | 1 | Frangou Angeliki See Remarks |
| YEXT Yext, Inc. | $397,910 | 1 | Englander Daniel J |
| PRQR ProQR Therapeutics N.V. | $261,000 | 1 | de Boer Daniel Anton Chief Executive Officer |
| GRML Greenland Mines Ltd | $245,280 | 1 | LeBlanc Jeff Chief Financial Officer |
| ARTV Artiva Biotherapeutics, Inc. | $194,040 | 1 | RA CAPITAL MANAGEMENT, L.P. |
| BUKS Butler National Corp | $157,203 | 2 | Daly Joseph Patrick $141,327 |
| GCO Genesco Inc | $99,980 | 1 | SANDFORT GREGORY A |
| GABC German American Bancorp, Inc. | $95,000 | 5Cluster | Bawel Zachary W $20,000 |
| HNRG Hallador Energy Co | $85,648 | 1 | Sugg Barbara Ann |
| FIS Fidelity National Information Services, Inc. | $57,367 | 1 | Goldstein Jeffrey A |
Biggest discretionary sells
| Company | Value | Insiders | Largest |
|---|---|---|---|
| STNG Scorpio Tankers Inc. | $478.31M | 1 | Camerana Niccolo |
| SN SharkNinja, Inc. | $401.19M | 1 | Wang Xuning |
| CELC Celcuity Inc. | $317.75M | 1 | BAKER BROS. ADVISORS LP |
| UMC United Microelectronics Corp | $294.29M | 1 | Liu Chitung CFO & SVP |
| ULCC Frontier Group Holdings, Inc. | $84.24M | 1 | Group Holdings - Frontier LLC |
| DELL Dell Technologies Inc. | $74.83M | 5 | Silver Lake Partners IV, L.P. $31.16M |
| BLK BlackRock, Inc. | $22.00M | 2 | Meade Christopher J. General Counsel and CLO · $19.94M |
| KBH KB Home | $16.35M | 2 | MEZGER JEFFREY T Executive Chairman · $15.21M |
| TSEM Tower Semiconductor LTD | $14.40M | 1 | Ellwanger Russell Craig Chief Executive Officer |
| AVGO Broadcom Inc. | $10.03M | 1 | Brazeal Mark David Chief Legal & Corp Affairs Ofc |
| MS Morgan Stanley | $8.67M | 2 | Pizzi Michael A. Head Technology & Operations · $5.21M |
| PLMR Palomar Holdings, Inc. | $8.00M | 1 | Armstrong Mac CEO and Chairman |
| GMCG GCM Grosvenor Inc. | $7.60M | 1 | CANTOR FITZGERALD, L. P. |
| MPLT MapLight Therapeutics, Inc. | $6.73M | 3 | Kroeger Christopher A. Chief Executive Officer · $5.44M |
| ECAT BlackRock ESG Capital Allocation Term Trust | $5.66M | 1 | Saba Capital Management, L.P. |
Large holders and funds
10% owners and investment funds also file Form 4. Their buys are listed apart.
| Company | Value | Insiders | Largest |
|---|---|---|---|
| TYG Tortoise Energy Infrastructure Corp | $60.00M | 1 | PRUDENTIAL FINANCIAL INC |
| STDN Standard Nuclear, Inc. | $19.13M | 1 | Decisive Point Group, LLC |
| ENR Energizer Holdings, Inc. | $4.91M | 1 | Aqua Capital, Ltd. |
| ARDC Ares Dynamic Credit Allocation Fund, Inc. | $4.00M | 1 | THRIVENT FINANCIAL FOR LUTHERANS |
| NTSK Netskope Inc | $3.77M | 1 | ICONIQ Strategic Partners VIII Holdings, L.P. |
| GLOO Gloo Holdings, Inc. | $3.00M | 1 | Grace & Mercy Foundation, Inc. |
| CCCTU Columbus Circle Capital Corp III | $2.65M | 1 | COLUMBUS CIRCLE 3 SPONSOR Corp LLC |
| PDI PIMCO Dynamic Income Fund | $1.64M | 1 | STRACKE THIBAULT CHRISTIAN |
| FULC Fulcrum Therapeutics, Inc. | $891,067 | 1 | TANG KEVIN |
| ECAT BlackRock ESG Capital Allocation Term Trust | $566,648 | 1 | Rieder Richard M |