sec filings
Insider buying, week of Aug 17, 2026
Filed Aug 17 to Aug 23, 2026
Officers and directors bought $105.25M across 185 companies; 4 of them in clusters of three or more.
Biggest buys by officers and directors
| Company | Value | Insiders | Largest |
|---|---|---|---|
| ET Energy Transfer LP | $21.26M | 1 | WARREN KELCY L |
| CDNL Cardinal Infrastructure Group Inc. | $8.54M | 7Cluster | Spivey Jeremy Simmons Chief Executive Officer · $3.20M |
| APLM Apollomics Inc. | $8.25M | 3Cluster | Chen Hung-Wen Chief Executive Officer · $7.55M |
| GWRS Global Water Resources, Inc. | $7.00M | 2 | Levine Jonathan L $5.77M |
| PAM Pampa Energy Inc. | $4.34M | 1 | Mindlin Marcos Marcelo |
| ONON On Holding AG | $3.99M | 2 | Bernhard Olivier Executive Officer · $1.99M |
| COE 51Talk Online Education Group | $3.93M | 1 | Huang Jack Jiajia Chief Executive Officer |
| ENHA Enhanced Group Inc. | $3.56M | 1 | Apeiron Investment Group Ltd. |
| AMR Alpha Metallurgical Resources, Inc. | $2.90M | 1 | Courtis Kenneth S. |
| AAT American Assets Trust, Inc. | $2.57M | 1 | RADY ERNEST S Executive Chairman |
| BORR Borr Drilling Ltd | $2.19M | 1 | Troim Tor Olav |
| BKKT Bakkt, Inc. | $2.11M | 1 | ALFRED MICHAEL |
| IAUX i-80 Gold Corp. | $1.63M | 2 | Young Richard Scott President and CEO · $1.62M |
| CCHH CCH Holdings Ltd | $1.57M | 2 | Goh Kok E Chairman and CEO and COO · $1.44M |
| ANGX Angel Studios, Inc. | $1.32M | 3Cluster | Harmon Jeffrey Chief Content Officer · $948,712 |
| KURA Kura Oncology, Inc. | $1.11M | 1 | WILSON TROY EDWARD President and CEO |
| ATXG Addentax Group Corp. | $1.05M | 1 | HONG ZHIWANG |
| ELAN Elanco Animal Health Inc | $1.03M | 2 | Kurzius Lawrence Erik $935,920 |
| ALK Alaska Air Group, Inc. | $1.00M | 1 | MINICUCCI BENITO CEO AND PRESIDENT |
| MDXH MDxHealth SA | $1,000,000 | 1 | MVM Partners, LLC |
| BFLY Butterfly Network, Inc. | $999,510 | 1 | Phanstiel S. Louise |
| MOBI Mobia Medical, Inc. | $995,696 | 1 | Tansey Casey M |
| MLAB Mesa Laboratories Inc /Co/ | $902,411 | 2 | Kadia Siddhartha President and CEO · $800,090 |
| AUGO Aura Minerals Inc. | $868,230 | 1 | Sousa Mauad Bruno |
| REZI Resideo Technologies, Inc. | $848,123 | 3Cluster | Foster Joshua Peter SVP, GC & Corp Sec · $315,224 |
Biggest discretionary sells
| Company | Value | Insiders | Largest |
|---|---|---|---|
| BIRK Birkenstock Holding plc | $1.10B | 1 | Chu James Michael |
| AUR Aurora Innovation, Inc. | $491.51M | 2 | Uber Technologies, Inc $471.60M |
| SVV Savers Value Village, Inc. | $471.50M | 1 | ARES MANAGEMENT LLC |
| CHYM Chime Financial, Inc. | $393.48M | 1 | DST Global Advisors Ltd |
| ILMN Illumina, Inc. | $145.56M | 1 | Meister Keith A. |
| SYK Stryker Corp | $118.05M | 2 | STRYKER RONDA E $117.78M |
| VAC MARRIOTT VACATIONS WORLDWIDE Corp | $83.92M | 2 | Asmar Christian $83.62M |
| MANE Veradermics, Inc | $80.44M | 1 | MONTANOVA CAPITAL, LLC |
| PBF PBF Energy Inc. | $79.24M | 5 | Nimbley Thomas J. $37.72M |
| CVX Chevron Corp | $67.45M | 3 | Wirth Michael K Chairman and CEO · $63.57M |
| CAH Cardinal Health Inc | $59.55M | 7 | Hollar Jason M. Chief Executive Officer · $29.38M |
| MDLN Medline Inc. | $57.28M | 1 | GIC Private Ltd |
| MXL Maxlinear, Inc | $50.44M | 1 | SEENDRIPU KISHORE Chairman, President and CEO |
| EQPT EquipmentShare.com Inc | $45.39M | 1 | Chheda Neil |
| ROIV Roivant Sciences Ltd. | $36.52M | 1 | Sukhatme Mayukh President & CIO |
Large holders and funds
10% owners and investment funds also file Form 4. Their buys are listed apart.
| Company | Value | Insiders | Largest |
|---|---|---|---|
| RSG Republic Services, Inc. | $160.05M | 1 | CASCADE INVESTMENT, L.L.C. |
| MLPT MapLight Therapeutics, Inc. | $50.07M | 1 | Catalyst4, Inc. |
| ZNTL Zentalis Pharmaceuticals, Inc. | $15.17M | 1 | WALTERS GROUP |
| SUJA Suja Life, Inc. | $6.62M | 1 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. |
| LWAY Lifeway Foods, Inc. | $6.13M | 1 | Divisadero Street Capital Management, LP |
| QVCG QVC Group, Inc. | $1.59M | 1 | GOLDENTREE ASSET MANAGEMENT LP |
| AB-LEND AB Private Lending Fund | $1.33M | 1 | PM Alpha II DAC |
| DGICA Donegal Group Inc | $734,849 | 1 | DONEGAL MUTUAL INSURANCE CO |
| LIEN Chicago Atlantic BDC, Inc. | $566,400 | 1 | Mazarakis John |
| BGDE Big Digital Energy, Inc. | $535,033 | 1 | Endeavor Blockchain, LLC |