congress trades
Congress stock trades, week of Jul 6, 2026
Disclosed Jul 6 to Jul 12, 2026
14 members disclosed 73 trades in 43 stocks. Members can report up to 45 days after a trade.
Most-traded stocks
| Stock | Members | Buys | Sells | Amount | |
|---|---|---|---|---|---|
| ABT Abbott Laboratories Common Stock (ABT) | 2 members · 2 buys · 1 sell | 2 | 2 | 1 | $3,003–$45,000 |
| UNH UnitedHealth Group Incorporated Common Stock (UNH) | 2 members · 0 buys · 3 sells | 2 | 0 | 3 | $3,003–$45,000 |
| BLK BlackRock, Inc. Common Stock (BLK) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| CCI Crown Castle Inc. Common Stock (CCI) | 2 members · 0 buys · 2 sells | 2 | 0 | 2 | $2,002–$30,000 |
| MCK McKesson Corporation Common Stock (MCK) | 2 members · 2 buys · 0 sells | 2 | 2 | 0 | $2,002–$30,000 |
| BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | 1 member · 6 buys · 0 sells | 1 | 6 | 0 | $20,006–$125,000 |
| HUBB Hubbell Inc Common Stock (HUBB) | 1 member · 6 buys · 0 sells | 1 | 6 | 0 | $6,006–$90,000 |
| WAB Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | 1 member · 0 buys · 4 sells | 1 | 0 | 4 | $4,004–$60,000 |
| LYV Live Nation Entertainment, Inc. Common Stock (LYV) | 1 member · 0 buys · 3 sells | 1 | 0 | 3 | $3,003–$45,000 |
| AAPL Apple Inc. - Common Stock | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $30,002–$100,000 |
| ADI Analog Devices, Inc. - Common Stock (ADI) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| CSCO Cisco Systems, Inc. - Common Stock (CSCO) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| EFC-PD Ellington Financial Inc. 7.00% Series D Cumulative Perpetual Redeemable Preferred Stock (EFC$D) | 1 member · 1 buy · 1 sell | 1 | 1 | 1 | $16,002–$65,000 |
| ENTG Entegris, Inc. - Common Stock (ENTG) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| FLL Full House Resorts, Inc. - Common Stock (FLL) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| LHX L3Harris Technologies, Inc. Common Stock (LHX) | 1 member · 2 buys · 0 sells | 1 | 2 | 0 | $2,002–$30,000 |
| MIDD The Middleby Corporation - Common Stock (MIDD) | 1 member · 0 buys · 2 sells | 1 | 0 | 2 | $2,002–$30,000 |
| ADC Agree Realty Corporation Common Stock (ADC) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| APH Amphenol Corporation Common Stock (APH) | 1 member · 1 buy · 0 sells | 1 | 1 | 0 | $1,001–$15,000 |
| ARLP Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership Interests (ARLP) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| BIIB Biogen Inc. - Common Stock (BIIB) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $15,001–$50,000 |
| BKNG Booking Holdings Inc. - Common Stock (BKNG) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| C Citigroup New Inc (C) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
| CNM Core & Main, Inc. Class A Common Stock (CNM) | 1 member · 0 buys · 1 sell | 1 | 0 | 1 | $1,001–$15,000 |
Most active members
| Member | Chamber | Party | Trades | |
|---|---|---|---|---|
| April McClain Delaney | House (Democrat) · 8 buys · 11 sells | House | Democrat | 19 |
| Richard McCormick | House (Republican) · 5 buys · 7 sells | House | Republican | 12 |
| Maria Elvira Salazar | House (Republican) · 8 buys · 2 sells | House | Republican | 10 |
| Josh Gottheimer | House (Democrat) · 0 buys · 7 sells | House | Democrat | 7 |
| Sheldon Whitehouse | Senate (Democrat) · 2 buys · 4 sells | Senate | Democrat | 6 |
| Lloyd Doggett | House (Democrat) · 4 buys · 0 sells | House | Democrat | 4 |
| Rick Larsen | House (Democrat) · 2 buys · 2 sells | House | Democrat | 4 |
| Virginia Foxx | House (Republican) · 1 buy · 2 sells | House | Republican | 3 |
| John J. McGuire III | House (Republican) · 1 buy · 1 sell | House | Republican | 2 |
| Susie Lee | House (Democrat) · 0 buys · 2 sells | House | Democrat | 2 |
| Ritchie Torres | House (Democrat) · 1 buy · 0 sells | House | Democrat | 1 |
| Robert J. Wittman | House (Republican) · 0 buys · 1 sell | House | Republican | 1 |
| Shelley Moore Capito | Senate (Republican) · 0 buys · 1 sell | Senate | Republican | 1 |
| Tim Moore | House (Republican) · 0 buys · 1 sell | House | Republican | 1 |