sec filings
Insider buying, week of Nov 24, 2025
Filed Nov 24 to Nov 30, 2025
Officers and directors bought $186.60M across 155 companies; 6 of them in clusters of three or more.
Biggest buys by officers and directors
| Company | Value | Insiders | Largest |
|---|---|---|---|
| DASH DoorDash, Inc. | $100.28M | 1 | Lin Alfred |
| RIG Transocean Ltd. | $18.09M | 3Cluster | Mohn Frederik Wilhelm $6.03M |
| VRCA Verrica Pharmaceuticals Inc. | $17.97M | 5Cluster | Manning Paul B $17.51M |
| LAB Standard Biotools Inc. | $10.05M | 1 | Casdin Partners Master Fund, L.P. |
| CBC Central Bancompany, Inc. | $5.10M | 17Cluster | Cook Sam Bryan Executive Chairman · $999,999 |
| RPD Rapid7, Inc. | $3.24M | 5Cluster | JANA Partners Management, LP $2.87M |
| TPC Tutor Perini Corp | $2.56M | 1 | ARKLEY PETER |
| ONMD OneMedNet Corp | $2.07M | 4Cluster | Kosasa Thomas $1.05M |
| ALMS Alumis Inc. | $1.44M | 2 | AKKARAJU SRINIVAS $905,350 |
| EXEL Exelixis, Inc. | $1.19M | 1 | JOHNSON DAVID EDWARD |
| TPVG TriplePoint Venture Growth BDC Corp. | $1.13M | 2 | Labe James Chief Executive Officer · $566,030 |
| CWGL Crimson Wine Group, Ltd | $1.05M | 2 | Cumming John D. $527,288 |
| CARR CARRIER GLOBAL Corp | $1.02M | 1 | Gitlin David L. Chairman and CEO |
| NOV NOV Inc. | $1.01M | 1 | Kendall Christian S |
| BBWI Bath & Body Works, Inc. | $1.01M | 6Cluster | Symancyk James Kevin $350,550 |
| AUR Aurora Innovation, Inc. | $1.00M | 1 | Urmson Christopher Chief Executive Officer |
| CCCS CCC Intelligent Solutions Holdings Inc. | $999,929 | 1 | Welsh Timothy A See Remarks |
| NRDY Nerdy Inc. | $861,780 | 1 | Cohn Charles K. Chief Executive Officer |
| BH Biglari Holdings Inc. | $799,288 | 1 | BIGLARI, SARDAR Chairman and CEO |
| GTE Gran Tierra Energy Inc. | $675,367 | 1 | Equinox Partners Investment Management LLC |
| ASPJX Adams Street Private Equity Navigator Fund LLC | $600,227 | 2 | Porcelli Francis Michael $300,113 |
| FSSL FS Specialty Lending Fund | $506,370 | 2 | Forman Michael C. See Remarks · $356,343 |
| PACS PACS Group, Inc. | $499,997 | 1 | Dilsaver Evelyn S |
| MNR Mach Natural Resources LP | $499,907 | 1 | WARD TOM L. See Remarks |
| ONEW OneWater Marine Inc. | $495,263 | 1 | Singleton Philip Austin Jr. Executive Chairman |
Biggest discretionary sells
| Company | Value | Insiders | Largest |
|---|---|---|---|
| LLY ELI LILLY & Co | $441.99M | 1 | LILLY ENDOWMENT INC |
| WMT Walmart Inc. | $440.02M | 2 | Walton Family Holdings Trust $439.27M |
| PLTR Palantir Technologies Inc. | $153.18M | 4 | Karp Alexander C. See Remarks · $66.04M |
| MEDP Medpace Holdings, Inc. | $92.95M | 3 | Troendle August J. CEO · $79.00M |
| CVX Chevron Corp | $84.15M | 2 | HESS JOHN B $82.75M |
| NUVL Nuvalent, Inc. | $70.87M | 1 | Flynn James E |
| DASH DoorDash, Inc. | $66.68M | 8 | Xu Tony CHIEF EXECUTIVE OFFICER · $56.54M |
| FIGR Figure Technology Solutions, Inc. | $57.84M | 3 | Cagney Michael Scott $26.62M |
| APP AppLovin Corp | $49.78M | 1 | Foroughi Arash Adam CEO & Chairperson |
| MPWR Monolithic Power Systems Inc | $40.35M | 3 | Tseng Saria EVP & General Counsel · $36.61M |
| LIF Life360, Inc. | $33.48M | 1 | Hulls Chris |
| ATEC Alphatec Holdings, Inc. | $20.62M | 4 | Pelizzon David R $5.16M |
| EA Electronic Arts Inc. | $19.34M | 1 | Huber Jeff |
| NTRA Natera, Inc. | $17.71M | 1 | BOTHA ROELOF |
| AME Ametek Inc/ | $17.28M | 1 | ZAPICO DAVID A CHIEF EXECUTIVE OFFICER |
Large holders and funds
10% owners and investment funds also file Form 4. Their buys are listed apart.
| Company | Value | Insiders | Largest |
|---|---|---|---|
| BHC Bausch Health Companies Inc. | $15.63M | 1 | PAULSON & CO. INC. |
| NEXT NextDecade Corp | $9.66M | 1 | Hanwha Aerospace Co., Ltd. |
| IKT Inhibikase Therapeutics, Inc. | $3.00M | 1 | Sands Capital Life Sciences Pulse Fund II, L.P. |
| PROP Prairie Operating Co. | $2.98M | 1 | Narrogal Nominees Pty Ltd ATF Gregory K O'Neill Family Trust |
| ASA ASA Gold & Precious Metals Ltd | $2.12M | 1 | Saba Capital Management, L.P. |
| SPRU Spruce Power Holding Corp | $1.48M | 1 | STEEL PARTNERS HOLDINGS L.P. |
| DGICA Donegal Group Inc | $1.39M | 1 | DONEGAL MUTUAL INSURANCE CO |
| ALMS Alumis Inc. | $1.07M | 2 | Foresite Capital Management VI LLC $532,925 |
| UTZ Utz Brands, Inc. | $958,608 | 2 | Series U of UM Partners, LLC $814,817 |
| NN Nextnav Inc. | $693,300 | 1 | SAMBERG JOSEPH D |